| Northern Territory Vs South Australia |
| 1-Innings Match Played At Alice Springs, Larapinta, 08-Feb-2010, Imparja Cup |
| South Australia Win by 8 runs |
| Round | S 1 |
| Toss won by | South Australia |
| Umpires | Jamal Principe & Arnand Santhanam |
| Scorers | Barry Dale |
| Comment | Format ... Twenty20 |
| Points Awarded | South Australia 4, Northern Territory 0 |
| South Australia 1st Innings 6/125 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Abdulla | b A Blucher | 6 | 10 | 8 | 0 | 1 | |
| K Karpany | c L Newby | b A McAdam | 26 | 22 | 17 | 2 | 2 |
| DK Croft | st L Newby | b DJ Short | 18 | 33 | 22 | 2 | 0 |
| K Thomas | c A McAdam | b DJ Short | 11 | 13 | 10 | 1 | 1 |
| J McCafferty+ | c A Blucher | b DJ Short | 19 | 19 | 21 | 0 | 1 |
| PJ Thomas* | not out | 20 | 30 | 22 | 1 | 0 | |
| W Searle | b D Lowe | 3 | 4 | 4 | 0 | 0 | |
| M McGregor-Cassidy | not out | 11 | 13 | 16 | 0 | 0 | |
| R Smith | dnb | - | |||||
| D Butler | dnb | - | |||||
| M Bedgegood | dnb | - | |||||
| extras | (b1 lb0 w10 nb0) | 11 | |||||
| TOTAL | 6 wickets for | 125 |
| FOW |
| 1-31(D Abdulla) 2-39(K Karpany) 3-64(K Thomas) 4-75(DK Croft) 5-91(J McCafferty) |
| 6-101(W Searle) |
| Bowler | O | M | R | W | wd | nb |
| A Blucher | 4 | 0 | 26 | 1 | 3 | - |
| CL Marriott | 1 | 0 | 24 | 0 | 2 | - |
| A McAdam | 4 | 0 | 12 | 1 | - | - |
| Dylan Measures | 1 | 0 | 9 | 0 | - | - |
| DJ Short | 4 | 0 | 16 | 3 | 1 | - |
| D Lowe | 4 | 0 | 23 | 1 | 4 | - |
| DER Fett | 2 | 0 | 14 | 0 | - | - |
| Northern Territory 1st Innings 10/117 All Out (Overs 19.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Lowe* | b K Thomas | 12 | 37 | 23 | 2 | 0 | |
| DER Fett | c W Searle | b DK Croft | 1 | 6 | 2 | 0 | 0 |
| DJ Short | c J McCafferty | b DK Croft | 2 | 9 | 5 | 0 | 0 |
| L Newby+ | run out DK Croft | 1 | 3 | 3 | 0 | 0 | |
| A McAdam | b K Thomas | 37 | 27 | 21 | 6 | 0 | |
| C Dick | c DK Croft | b PJ Thomas | 27 | 33 | 19 | 2 | 1 |
| A Blucher | b PJ Thomas | 8 | 11 | 13 | 1 | 0 | |
| D McClure | st J McCafferty | b M Bedgegood | 0 | 5 | 3 | 0 | 0 |
| Dylan Measures | b D Butler | 9 | 14 | 17 | 0 | 0 | |
| CL Marriott | c K Karpany | b K Thomas | 5 | 12 | 6 | 1 | 0 |
| GJ McLean | not out | 0 | 2 | 9 | 0 | 0 | |
| extras | (b2 lb2 w11 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 117 |
| FOW |
| 1-4(DER Fett) 2-15(DJ Short) 3-17(L Newby) 4-43(D Lowe) 5-63(A McAdam) |
| 6-81(A Blucher) 7-92(D McClure) 8-103(C Dick) 9-113(CL Marriott) |
| 10-117(Dylan Measures) |
| Bowler | O | M | R | W | wd | nb |
| D Butler | 3 | 0 | 12 | 1 | 3 | - |
| DK Croft | 3 | 0 | 12 | 2 | - | - |
| W Searle | 2 | 0 | 20 | 0 | 1 | - |
| K Thomas | 3.2 | 0 | 19 | 3 | 4 | - |
| R Smith | 3 | 0 | 22 | 0 | - | - |
| PJ Thomas | 3 | 0 | 18 | 2 | 1 | - |
| M Bedgegood | 2 | 0 | 10 | 1 | 2 | - |
Last updated 09-Feb-2010.