| New South Wales Vs South Australia |
| 1-Innings Match Played At Alice Springs, Albrecht, 10-Feb-2010, Imparja Cup |
| New South Wales Win by 59 runs |
| Round | S 19 |
| Toss won by | New South Wales |
| Umpires | Jamal Principe & Himanshu Bhatia |
| Scorers | Kathryn White |
| Comment | Format ... 40 overs |
| Points Awarded | New South Wales 4, South Australia 0 |
| New South Wales 1st Innings 7/217 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Duroux | c D Abdulla | b R Smith | 14 | 36 | 34 | 2 | 0 |
| J Halloran | c P Graham | b J McCafferty | 58 | 65 | 44 | 6 | 1 |
| K Halloran | c K Karpany | b J McCafferty | 36 | 57 | 49 | 3 | 0 |
| IM Redpath | c D Abdulla | b J McCafferty | 23 | 23 | 32 | 2 | 0 |
| MA Gordon | c D Abdulla | b PJ Thomas | 20 | 36 | 40 | 0 | 0 |
| A Honeysett | lbw | b PJ Thomas | 3 | 6 | 5 | 0 | 0 |
| R Donovan+ | c K Karpany | b M Bedgegood | 34 | 27 | 29 | 1 | 2 |
| RD Bulger* | not out | 2 | 9 | 6 | 0 | 0 | |
| M Coulter | not out | 0 | 2 | 0 | 0 | 0 | |
| T Thomas | dnb | - | |||||
| J Turner | dnb | - | |||||
| extras | (b0 lb4 w23 nb0) | 27 | |||||
| TOTAL | 7 wickets for | 217 |
| FOW |
| 1-44(J Halloran) 2-109(D Duroux) 3-151(K Halloran) 4-159(IM Redpath) |
| 5-163(A Honeysett) 6-202(MA Gordon) 7-217(R Donovan) |
| Bowler | O | M | R | W | wd | nb |
| W Searle | 2 | 0 | 16 | 0 | 2 | - |
| DK Croft | 2.5 | 0 | 9 | 0 | - | - |
| R Smith | 2.1 | 0 | 17 | 1 | 1 | - |
| K Thomas | 3 | 0 | 33 | 0 | 8 | - |
| P Graham | 2 | 0 | 17 | 0 | 5 | - |
| D Butler | 4 | 0 | 26 | 0 | 1 | - |
| J McCafferty | 8 | 2 | 21 | 3 | 2 | - |
| PJ Thomas | 8 | 0 | 43 | 2 | 3 | - |
| M Bedgegood | 5 | 0 | 31 | 1 | 1 | - |
| South Australia 1st Innings 10/158 All Out (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Butler | b M Coulter | 21 | 68 | 50 | 3 | 0 | |
| D Abdulla | c MA Gordon | b T Thomas | 2 | 6 | 2 | 0 | 0 |
| DK Croft | c R Donovan | b MA Gordon | 27 | 56 | 47 | 2 | 0 |
| K Thomas* | c J Halloran | b MA Gordon | 8 | 21 | 13 | 1 | 0 |
| J McCafferty | lbw | b RD Bulger | 29 | 59 | 56 | 2 | 0 |
| K Karpany | c R Donovan | b MA Gordon | 19 | 12 | 12 | 1 | 2 |
| PJ Thomas | c A Honeysett | b MA Gordon | 0 | 1 | 1 | 0 | 0 |
| M McGregor-Cassidy+ | c RD Bulger | b K Halloran | 2 | 13 | 6 | 0 | 0 |
| W Searle | not out | 21 | 29 | 24 | 0 | 2 | |
| M Bedgegood | c J Halloran | b A Honeysett | 6 | 3 | 6 | 1 | 0 |
| P Graham | c R Donovan | b RD Bulger | 10 | 6 | 12 | 1 | 0 |
| extras | (b0 lb2 w10 nb1) | 13 | |||||
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-6(D Abdulla) 2-52(DK Croft) 3-56(D Butler) 4-70(K Thomas) 5-92(K Karpany) |
| 6-92(PJ Thomas) 7-101(M McGregor-Cassidy) 8-129(J McCafferty) 9-140(M Bedgegood) |
| 10-158(P Graham) |
| Bowler | O | M | R | W | wd | nb |
| J Turner | 8 | 1 | 20 | 0 | 1 | - |
| T Thomas | 4 | 0 | 13 | 1 | 5 | - |
| MA Gordon | 8 | 0 | 31 | 4 | 1 | - |
| M Coulter | 6 | 1 | 30 | 1 | - | - |
| RD Bulger | 5.4 | 0 | 28 | 2 | 3 | 1 |
| K Halloran | 2 | 0 | 10 | 1 | - | - |
| A Honeysett | 3 | 0 | 24 | 1 | - | - |
Last updated 10-Feb-2010.