| ACT Vs New South Wales |
| 1-Innings Match Played At Alice Springs, Albrecht, 08-Feb-2010, Imparja Cup |
| New South Wales Win by 74 runs |
| Round | S 2 |
| Toss won by | New South Wales |
| Umpires | Russ Turner & Martin Betts |
| Scorers | Kathryn White |
| Comment | Format ... Twenty20 |
| Points Awarded | New South Wales 4, ACT 0 |
| New South Wales 1st Innings 6/132 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Duroux | c M Taylor-Briscoe | b T Atkinson-Collins | 40 | 59 | 46 | 2 | 0 |
| J Halloran | c B Collins | b J Liddle | 12 | 18 | 18 | 1 | 0 |
| MA Gordon | c N Frail | b D Tye | 3 | 8 | 6 | 0 | 0 |
| IM Redpath | c J Hampton | b T Atkinson-Collins | 38 | 34 | 30 | 4 | 1 |
| T Jolly | c M Taylor-Briscoe | b J Liddle | 9 | 18 | 8 | 1 | 0 |
| K Halloran | not out | 9 | 12 | 6 | 1 | 0 | |
| R Donovan+ | b J Liddle | 0 | 1 | 2 | 0 | 0 | |
| RD Bulger* | not out | 4 | 3 | 5 | 0 | 0 | |
| M Coulter | dnb | - | |||||
| J Turner | dnb | - | |||||
| F Lamb | dnb | - | |||||
| extras | (b4 lb3 w9 nb1) | 17 | |||||
| TOTAL | 6 wickets for | 132 |
| FOW |
| 1-30(J Halloran) 2-42(MA Gordon) 3-80(D Duroux) 4-109(IM Redpath) 5-125(T Jolly) |
| 6-125(R Donovan) |
| Bowler | O | M | R | W | wd | nb |
| D Tye | 4 | 0 | 19 | 1 | 1 | 1 |
| T Atkinson-Collins | 4 | 0 | 27 | 2 | 1 | - |
| J Liddle | 4 | 0 | 20 | 3 | 6 | - |
| J Hampton | 4 | 0 | 25 | 0 | - | - |
| J Cahill | 2 | 0 | 15 | 0 | 1 | - |
| B Collins | 2 | 0 | 19 | 0 | - | - |
| ACT 1st Innings 9/58 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Atkinson | b RD Bulger | 17 | 42 | 35 | 2 | 0 | |
| N Frail* | b M Coulter | 4 | 31 | 24 | 0 | 0 | |
| J Liddle | c IM Redpath | b M Coulter | 8 | 15 | 12 | 1 | 0 |
| J Cahill | c IM Redpath | b M Coulter | 4 | 6 | 7 | 1 | 0 |
| J Hampton | c K Halloran | b RD Bulger | 0 | 10 | 5 | 0 | 0 |
| T Atkinson-Collins | c R Donovan | b RD Bulger | 0 | 2 | 1 | 0 | 0 |
| T Sundar | b MA Gordon | 2 | 5 | 6 | 0 | 0 | |
| D Tye | c MA Gordon | b IM Redpath | 8 | 18 | 13 | 1 | 0 |
| B Collins | b MA Gordon | 1 | 3 | 4 | 0 | 0 | |
| M Taylor-Briscoe+ | not out | 4 | 15 | 10 | 0 | 0 | |
| C Davison | not out | 1 | 3 | 3 | 0 | 0 | |
| extras | (b0 lb1 w7 nb1) | 9 | |||||
| TOTAL | 9 wickets for | 58 |
| FOW |
| 1-22(N Frail) 2-34(M Atkinson) 3-34(J Liddle) 4-38(J Cahill) |
| 5-38(T Atkinson-Collins) 6-41(T Sundar) 7-41(J Hampton) 8-43(B Collins) 9-55(D Tye) |
| Bowler | O | M | R | W | wd | nb |
| J Turner | 3 | 1 | 7 | 0 | - | 1 |
| F Lamb | 4 | 0 | 13 | 0 | 2 | - |
| M Coulter | 4 | 0 | 9 | 3 | - | - |
| RD Bulger | 4 | 1 | 12 | 3 | 3 | - |
| MA Gordon | 3 | 1 | 9 | 2 | 1 | - |
| IM Redpath | 2 | 0 | 7 | 1 | 1 | - |
Last updated 09-Feb-2010.