| Tasmania Vs South Australia |
| 1-Innings Match Played At Alice Springs, Traeger Park, 11-Feb-2010, Imparja Cup |
| Match Tied |
| Round | S 21 |
| Toss won by | South Australia |
| Umpires | Jamal Principe & Mark Hanton |
| Scorers | Barry Dale |
| Comment | Format ... 40 Overs |
| Points Awarded | Tasmania 2, South Australia 2 |
| Tasmania 1st Innings 10/180 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Morse | c DK Croft | b M Bedgegood | 46 | 73 | 73 | 0 | 0 |
| S Dare+ | lbw | b D Butler | 9 | 32 | 30 | 0 | 0 |
| B Lamont | c K Thomas | b D Butler | 11 | 13 | 12 | 0 | 1 |
| S McGuire | b D Butler | 4 | 15 | 13 | 0 | 0 | |
| D Smith | st M McGregor-Cassid | b PJ Thomas | 34 | 28 | 31 | 2 | 0 |
| G Grey* | not out | 42 | 52 | 45 | 2 | 1 | |
| C Nankervis | c D Butler | b J McCafferty | 4 | 4 | 6 | 1 | 0 |
| B Grey | b J McCafferty | 6 | 12 | 13 | 0 | 0 | |
| BJ Brown | lbw | b J McCafferty | 3 | 5 | 8 | 0 | 0 |
| T Nankervis | st M McGregor-Cassid | b PJ Thomas | 0 | 2 | 4 | 0 | 0 |
| S Schumann | st M McGregor-Cassid | b PJ Thomas | 3 | 7 | 5 | 0 | 0 |
| extras | (b1 lb4 w12 nb1) | 18 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-25(S Dare) 2-28(B Lamont) 3-58(S McGuire) 4-103(D Smith) 5-129(C Morse) |
| 6-132(C Nankervis) 7-155(B Grey) 8-161(BJ Brown) 9-162(T Nankervis) |
| 10-180(S Schumann) |
| Bowler | O | M | R | W | wd | nb |
| W Searle | 4 | 0 | 14 | 0 | 3 | - |
| R Smith | 5 | 0 | 13 | 0 | 5 | - |
| D Butler | 8 | 0 | 42 | 3 | 1 | - |
| K Thomas | 4 | 0 | 22 | 0 | 1 | - |
| PJ Thomas | 8 | 0 | 33 | 3 | - | - |
| J McCafferty | 8 | 0 | 33 | 3 | 1 | 1 |
| M Bedgegood | 3 | 0 | 18 | 1 | - | - |
| South Australia 1st Innings 10/180 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| DK Croft | c C Nankervis | b S Schumann | 30 | 71 | 76 | 1 | 0 |
| D Butler | c S Dare | b T Nankervis | 7 | 14 | 13 | 1 | 0 |
| K Thomas* | b T Nankervis | 1 | 5 | 5 | 0 | 0 | |
| J McCafferty | c S McGuire | b M Futcher | 39 | 109 | 71 | 1 | 0 |
| K Karpany | b B Lamont | 8 | 4 | 4 | 2 | 0 | |
| D Abdulla | c C Nankervis | b M Futcher | 46 | 33 | 24 | 4 | 3 |
| PJ Thomas | run out G Grey | 2 | 2 | 5 | 0 | 0 | |
| M McGregor-Cassidy+ | run out C Nankervis | 15 | 25 | 29 | 0 | 0 | |
| W Searle | c C Morse | b M Futcher | 5 | 4 | 5 | 0 | 0 |
| M Bedgegood | c C Nankervis | b M Futcher | 0 | 3 | 2 | 0 | 0 |
| R Smith | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb8 w19 nb0) | 27 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-19(D Butler) 2-22(K Thomas) 3-68(DK Croft) 4-77(K Karpany) 5-146(D Abdulla) |
| 6-148(PJ Thomas) 7-170(J McCafferty) 8-175(W Searle) 9-180(M Bedgegood) |
| 10-180(M McGregor-Cassidy) |
| Bowler | O | M | R | W | wd | nb |
| S McGuire | 8 | 1 | 24 | 0 | 8 | - |
| T Nankervis | 8 | 0 | 32 | 2 | 3 | - |
| B Lamont | 8 | 0 | 22 | 1 | - | - |
| S Schumann | 5 | 0 | 31 | 1 | 4 | - |
| M Futcher | 5.2 | 0 | 49 | 4 | 4 | - |
| B Grey | 4 | 0 | 14 | 0 | - | - |
Last updated 11-Feb-2010.