| Northern Territory Vs Western Australia |
| 1-Innings Match Played At Alice Springs, Albrecht, 11-Feb-2010, Imparja Cup |
| Western Australia Win by 8 wkts |
| Round | S 22 |
| Toss won by | Northern Territory |
| Umpires | Craig Thomas & Warrick Wheeldon |
| Scorers | Kathryn White |
| Comment | Format ... 40 Overs |
| Points Awarded | Northern Territory 0, Western Australia 4 |
| Northern Territory 1st Innings 10/125 All Out (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D McClure | c L Ugle | b DD Ugle | 0 | 8 | 11 | 0 | 0 |
| A Blucher | lbw | b Keren Ugle | 53 | 62 | 58 | 5 | 2 |
| L Newby+ | c M Abrahamson | b Keren Ugle | 14 | 24 | 22 | 0 | 1 |
| A Allen-Vowles | run out L Ugle/L Upton | 6 | 45 | 34 | 1 | 0 | |
| D Lowe* | run out DD Ugle/L Upton | 17 | 44 | 36 | 1 | 1 | |
| AJ McAdam | c L Ugle | b DD Ugle | 7 | 13 | 14 | 0 | 0 |
| C Dick | run out D Tucker/L Upton | 2 | 6 | 8 | 0 | 0 | |
| DER Fett | c L Upton | b W Nona | 9 | 16 | 9 | 1 | 0 |
| Dillon Measures | b L Ugle | 0 | 1 | 1 | 0 | 0 | |
| A Hill | c A Bivens | b W Nona | 2 | 4 | 3 | 0 | 0 |
| CL Marriott | not out | 1 | 3 | 3 | 0 | 0 | |
| extras | (b0 lb1 w13 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-12(D McClure) 2-57(L Newby) 3-78(A Blucher) 4-87(A Allen-Vowles) 5-98(AJ McAdam) |
| 6-103(C Dick) 7-114(D Lowe) 8-114(Dillon Measures) 9-121(A Hill) 10-125(DER Fett) |
| Bowler | O | M | R | W | wd | nb |
| DD Ugle | 8 | 1 | 29 | 2 | 4 | - |
| Keren Ugle | 8 | 1 | 33 | 2 | 5 | - |
| D Tucker | 4 | 0 | 18 | 0 | 2 | - |
| J Feehan | 5 | 2 | 11 | 0 | 1 | - |
| L Ugle | 7 | 0 | 26 | 1 | 1 | - |
| W Nona | 1.1 | 0 | 7 | 2 | - | - |
| Western Australia 1st Innings 2/126 Closed (Overs 19.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| L Upton+ | c D Lowe | b AJ McAdam | 36 | 39 | 43 | 2 | 1 |
| M Abrahamson* | b Dillon Measures | 11 | 23 | 18 | 0 | 1 | |
| A Bivens | not out | 22 | 41 | 32 | 0 | 1 | |
| DD Ugle | not out | 50 | 25 | 26 | 7 | 1 | |
| M Bailey | dnb | - | |||||
| Keren Ugle | dnb | - | |||||
| R MacAulay | dnb | - | |||||
| L Ugle | dnb | - | |||||
| J Feehan | dnb | - | |||||
| W Nona | dnb | - | |||||
| D Tucker | dnb | - | |||||
| extras | (b0 lb1 w6 nb0) | 7 | |||||
| TOTAL | 2 wickets for | 126 |
| FOW |
| 1-42(M Abrahamson) 2-57(L Upton) |
| Bowler | O | M | R | W | wd | nb |
| D Lowe | 5 | 0 | 27 | 0 | 2 | - |
| AJ McAdam | 4 | 0 | 40 | 1 | 2 | - |
| Dillon Measures | 5 | 0 | 13 | 1 | - | - |
| A Blucher | 3 | 0 | 17 | 0 | 1 | - |
| A Hill | 2 | 0 | 21 | 0 | - | - |
| A Allen-Vowles | .5 | 0 | 7 | 0 | 1 | - |
Last updated 11-Feb-2010.