| New South Wales Vs Tasmania |
| 1-Innings Match Played At Alice Springs, Albrecht, 12-Feb-2010, Imparja Cup |
| New South Wales Win by 9 wkts |
| Round | S 28 |
| Toss won by | Tasmania |
| Umpires | Russ Turner & Arnand Santhanam |
| Scorers | Brenna Toner |
| Comment | Format ... 40 Overs |
| Points Awarded | Tasmania 0, New South Wales 4 |
| Tasmania 1st Innings 10/91 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Morse | c A Honeysett | b F Lamb | 12 | 25 | 27 | 2 | 0 |
| D Smith | c RD Bulger | b T Thomas | 0 | 5 | 3 | 0 | 0 |
| B Lamont | c T Jolly | b T Thomas | 1 | 14 | 7 | 0 | 0 |
| T Nankervis | c J Halloran | b T Thomas | 3 | 18 | 10 | 0 | 0 |
| S McGuire | c M Coulter | b T Thomas | 7 | 11 | 11 | 0 | 0 |
| C Nankervis | b F Lamb | 23 | 69 | 78 | 2 | 0 | |
| S Dare+ | lbw | b M Coulter | 11 | 46 | 42 | 0 | 0 |
| B Grey | run out MA Gordon | 8 | 29 | 30 | 1 | 0 | |
| M Futcher | b K Halloran | 11 | 17 | 13 | 1 | 0 | |
| S Schumann | c M Coulter | b F Lamb | 1 | 5 | 6 | 0 | 0 |
| G Grey* | not out | 1 | 5 | 4 | 0 | 0 | |
| extras | (b0 lb2 w10 nb1) | 13 | |||||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-1(D Smith) 2-14(B Lamont) 3-17(C Morse) 4-27(S McGuire) 5-27(T Nankervis) |
| 6-54(S Dare) 7-75(C Nankervis) 8-77(B Grey) 9-86(S Schumann) 10-91(M Futcher) |
| Bowler | O | M | R | W | wd | nb |
| F Lamb | 8 | 0 | 25 | 3 | 3 | - |
| T Thomas | 5 | 1 | 6 | 4 | 1 | - |
| RD Bulger | 8 | 2 | 15 | 0 | - | 1 |
| K Halloran | 5.2 | 1 | 10 | 1 | 2 | - |
| M Coulter | 8 | 2 | 15 | 1 | 1 | - |
| A Honeysett | 3 | 0 | 15 | 0 | 2 | - |
| J Cook | 1 | 0 | 3 | 0 | 1 | - |
| New South Wales 1st Innings 1/97 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Jolly | c G Grey | b B Grey | 44 | 60 | 52 | 6 | 0 |
| A Honeysett | not out | 29 | 65 | 56 | 1 | 0 | |
| J Halloran | not out | 13 | 5 | 6 | 2 | 0 | |
| RD Bulger | dnb | - | |||||
| M Coulter | dnb | - | |||||
| D Duroux* | dnb | - | |||||
| R Donovan+ | dnb | - | |||||
| K Halloran | dnb | - | |||||
| T Thomas | dnb | - | |||||
| F Lamb | dnb | - | |||||
| extras | (b0 lb0 w11 nb0) | 11 | |||||
| TOTAL | 1 wickets for | 97 |
| FOW |
| 1-79(T Jolly) |
| Bowler | O | M | R | W | wd | nb |
| S McGuire | 8 | 1 | 38 | 0 | 4 | - |
| T Nankervis | 5 | 0 | 27 | 0 | 6 | - |
| B Lamont | 4 | 0 | 16 | 0 | - | - |
| B Grey | 2 | 0 | 16 | 1 | 1 | - |
Last updated 13-Feb-2010.