| Tasmania Vs Western Australia |
| 1-Innings Match Played At Alice Springs, Traeger Park, 08-Feb-2010, Imparja Cup |
| Western Australia Win by 6 wkts |
| Round | S 3 |
| Toss won by | Tasmania |
| Umpires | Mark Dalgliesh & Warrick Wheeldon |
| Scorers | Brenna Toner |
| Comment | Format ... Twenty20 |
| Points Awarded | Tasmania 0, Western Australia 4 |
| Tasmania 1st Innings 8/96 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Morse | c DD Ugle | b J Feehan | 26 | 45 | 45 | 1 | 0 |
| D Smith | b D Tucker | 23 | 18 | 13 | 2 | 1 | |
| B Lamont | b W Nona | 8 | 15 | 13 | 1 | 0 | |
| BJ Brown | c M Bailey | b J Feehan | 5 | 20 | 13 | 0 | 0 |
| S McGuire | c M Bailey | b J Feehan | 15 | 26 | 16 | 1 | 0 |
| G Grey*+ | c Keren Ugle | b J Feehan | 1 | 8 | 5 | 0 | 0 |
| B Grey | b J Feehan | 1 | 8 | 8 | 0 | 0 | |
| T Nankervis | not out | 2 | 4 | 3 | 0 | 0 | |
| M Futcher | run out DD Ugle | 1 | 2 | 4 | 0 | 0 | |
| S Schumann | dnb | - | |||||
| S Dare | dnb | - | |||||
| extras | (b0 lb6 w8 nb0) | 14 | |||||
| TOTAL | 8 wickets for | 96 |
| FOW |
| 1-37(D Smith) 2-55(B Lamont) 3-65(C Morse) 4-77(BJ Brown) 5-87(G Grey) 6-92(B Grey) |
| 7-93(S McGuire) 8-96(M Futcher) |
| Bowler | O | M | R | W | wd | nb |
| Keren Ugle | 4 | 0 | 30 | 0 | 1 | - |
| D Tucker | 4 | 0 | 19 | 1 | - | - |
| DD Ugle | 4 | 0 | 9 | 0 | 2 | - |
| W Nona | 4 | 0 | 14 | 1 | - | - |
| J Feehan | 4 | 0 | 18 | 5 | 5 | - |
| Western Australia 1st Innings 4/98 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Abrahamson* | c S Dare | b S McGuire | 2 | 9 | 8 | 0 | 0 |
| L Ugle | c S McGuire | b B Lamont | 44 | 49 | 38 | 7 | 1 |
| DD Ugle | c S Dare | b S McGuire | 1 | 10 | 8 | 0 | 0 |
| M Bailey | c D Smith | b S Schumann | 0 | 7 | 5 | 0 | 0 |
| L Upton+ | not out | 30 | 32 | 31 | 3 | 0 | |
| Keren Ugle | not out | 4 | 9 | 7 | 0 | 0 | |
| A Bivens | dnb | - | |||||
| J Feehan | dnb | - | |||||
| R MacAulay | dnb | - | |||||
| W Nona | dnb | - | |||||
| D Tucker | dnb | - | |||||
| extras | (b3 lb3 w10 nb1) | 17 | |||||
| TOTAL | 4 wickets for | 98 |
| FOW |
| 1-9(M Abrahamson) 2-18(DD Ugle) 3-28(M Bailey) 4-82(L Ugle) |
| Bowler | O | M | R | W | wd | nb |
| S McGuire | 4 | 1 | 16 | 2 | 5 | - |
| D Smith | 3 | 0 | 19 | 0 | 3 | - |
| S Schumann | 4 | 1 | 30 | 1 | - | - |
| B Lamont | 4 | 0 | 20 | 1 | 2 | - |
| T Nankervis | 1 | 0 | 7 | 0 | - | 1 |
Last updated 09-Feb-2010.