| Tasmania Vs ACT |
| 1-Innings Match Played At Alice Springs, Larapinta, 08-Feb-2010, Imparja Cup |
| Match Tied |
| Round | S 6 |
| Toss won by | ACT |
| Umpires | Mark Donfeld & Craig Thomas |
| Scorers | Barry Dale |
| Comment | Format ... Twenty20 |
| Points Awarded | ACT 2, Tasmania 2 |
| ACT 1st Innings 3/126 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Sundar | c B Lamont | b M Futcher | 29 | 32 | 37 | 4 | 1 |
| N Frail* | c D Smith | b B Lamont | 32 | 50 | 37 | 4 | 0 |
| J Liddle | not out | 36 | 37 | 28 | 3 | 1 | |
| J Cahill | b S Schumann | 4 | 16 | 13 | 0 | 0 | |
| D Tye | not out | 3 | 4 | 5 | 0 | 0 | |
| M Taylor-Briscoe+ | dnb | - | |||||
| C Austen | dnb | - | |||||
| J Hampton | dnb | - | |||||
| T Atkinson-Collins | dnb | - | |||||
| B Collins | dnb | - | |||||
| M Atkinson | dnb | - | |||||
| extras | (b2 lb3 w16 nb1) | 22 | |||||
| TOTAL | 3 wickets for | 126 |
| FOW |
| 1-58(T Sundar) 2-103(N Frail) 3-115(J Cahill) |
| Bowler | O | M | R | W | wd | nb |
| S McGuire | 3 | 0 | 12 | 0 | 3 | - |
| D Smith | 1 | 0 | 17 | 0 | 1 | 1 |
| T Nankervis | 4 | 0 | 12 | 0 | 2 | - |
| M Futcher | 4 | 0 | 44 | 1 | 2 | - |
| B Lamont | 4 | 0 | 22 | 1 | - | - |
| S Schumann | 4 | 0 | 14 | 1 | 2 | - |
| Tasmania 1st Innings 5/126 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Morse | run out J Hampton | 36 | 72 | 40 | 1 | 2 | |
| D Smith | b T Atkinson-Collins | 6 | 7 | 10 | 0 | 0 | |
| B Lamont | c M Taylor-Briscoe | b J Cahill | 33 | 36 | 29 | 3 | 1 |
| BJ Brown | retired hurt | 9 | 10 | 13 | 0 | 0 | |
| S McGuire | not out | 20 | 20 | 19 | 2 | 0 | |
| G Grey* | run out C Austen | 5 | 8 | 6 | 1 | 0 | |
| M Futcher | run out J Hampton | 0 | 2 | 3 | 0 | 0 | |
| T Nankervis | dnb | - | |||||
| S Schumann | dnb | - | |||||
| S Dare+ | dnb | - | |||||
| B Grey | dnb | - | |||||
| extras | (b6 lb3 w8 nb0) | 17 | |||||
| TOTAL | 5 wickets for | 126 |
| FOW |
| 1-9(D Smith) 2-62(B Lamont) 3-110(C Morse) 4-125(G Grey) 5-125(M Futcher) |
| Bowler | O | M | R | W | wd | nb |
| D Tye | 4 | 0 | 16 | 0 | 2 | - |
| T Atkinson-Collins | 3 | 0 | 10 | 1 | - | - |
| J Hampton | 4 | 0 | 19 | 0 | 1 | - |
| J Liddle | 2 | 0 | 25 | 0 | 4 | - |
| J Cahill | 3 | 0 | 10 | 1 | - | - |
| C Austen | 1 | 0 | 12 | 0 | 1 | - |
| B Collins | 3 | 0 | 25 | 0 | - | - |
Last updated 09-Feb-2010.