| Victoria Vs South Australia |
| 1-Innings Match Played At Alice Springs, Traeger Park, 08-Feb-2010, Imparja Cup |
| South Australia Win by 7 wkts |
| Round | S 7 |
| Toss won by | Victoria |
| Umpires | Jamal Principe & Mark Dalgliesh |
| Scorers | Brenna Tonner |
| Comment | Format ... Twenty20 |
| Points Awarded | Victoria 0, South Australia 4 |
| Victoria 1st Innings 3/109 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Firebrace | c R Smith | b M Bedgegood | 31 | 63 | 55 | 2 | 0 |
| N Gardiner | c J McCafferty | b PJ Thomas | 30 | 59 | 41 | 4 | 0 |
| K Stevens-Venville | not out | 16 | 21 | 12 | 1 | 0 | |
| AJ Kerr* | c W Searle | b PJ Thomas | 6 | 6 | 5 | 1 | 0 |
| R Marks | not out | 2 | 11 | 8 | 0 | 0 | |
| T Oakley | dnb | - | |||||
| P Jackson | dnb | - | |||||
| N Wilkes+ | dnb | - | |||||
| N Currie | dnb | - | |||||
| B Cooke-Harrison | dnb | - | |||||
| T Smith | dnb | - | |||||
| extras | (b0 lb1 w23 nb0) | 24 | |||||
| TOTAL | 3 wickets for | 109 |
| FOW |
| 1-80(N Gardiner) 2-87(B Firebrace) 3-97(AJ Kerr) |
| Bowler | O | M | R | W | wd | nb |
| D Butler | 2 | 0 | 11 | 0 | 6 | - |
| W Searle | 3 | 0 | 10 | 0 | 3 | - |
| DK Croft | 2 | 0 | 13 | 0 | 1 | - |
| P Graham | 2 | 0 | 10 | 0 | 2 | - |
| K Thomas | 3 | 0 | 19 | 0 | 9 | - |
| R Smith | 2 | 0 | 12 | 0 | 1 | - |
| PJ Thomas | 4 | 0 | 16 | 2 | 1 | - |
| M Bedgegood | 2 | 0 | 17 | 1 | - | - |
| South Australia 1st Innings 3/112 Closed (Overs 14.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Abdulla | b B Cooke-Harrison | 8 | 11 | 5 | 0 | 1 | |
| K Karpany | c N Wilkes | b T Oakley | 3 | 6 | 6 | 0 | 0 |
| DK Croft | c T Perry | b N Currie | 34 | 33 | 33 | 4 | 0 |
| K Thomas | not out | 39 | 43 | 26 | 1 | 3 | |
| J McCafferty | not out | 20 | 15 | 15 | 1 | 2 | |
| M McGregor-Cassidy+ | dnb | - | |||||
| PJ Thomas* | dnb | - | |||||
| D Butler | dnb | - | |||||
| M Bedgegood | dnb | - | |||||
| P Graham | dnb | - | |||||
| W Searle | dnb | - | |||||
| extras | (b0 lb2 w6 nb0) | 8 | |||||
| TOTAL | 3 wickets for | 112 |
| FOW |
| 1-5(K Karpany) 2-15(D Abdulla) 3-65(DK Croft) |
| Bowler | O | M | R | W | wd | nb |
| B Cooke-Harrison | 4 | 1 | 21 | 1 | 1 | - |
| T Oakley | 3 | 0 | 22 | 1 | - | - |
| N Currie | 4 | 0 | 31 | 1 | 2 | - |
| B Firebrace | 1 | 0 | 15 | 0 | - | - |
| N Gardiner | 2 | 0 | 17 | 0 | 3 | - |
| R Marks | .2 | 0 | 4 | 0 | - | - |
Last updated 09-Feb-2010.