| Northern Territory Vs New South Wales |
| 1-Innings Match Played At Alice Springs, Traeger Park, 08-Feb-2010, Imparja Cup |
| New South Wales Win by 79 runs |
| Round | S 8 |
| Toss won by | Northern Territory |
| Umpires | Arnand Santhanam & Mark Dalgliesh |
| Scorers | Brenna Toner |
| Comment | Format ... Twenty20 |
| Points Awarded | New South Wales 4, Northern Territory 0 |
| New South Wales 1st Innings 5/136 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Duroux | lbw | b D Lowe | 12 | 43 | 29 | 0 | 0 |
| J Halloran | c L Newby | b Dylan Measures | 15 | 25 | 20 | 0 | 1 |
| A Honeysett | c A Blucher | b DJ Short | 12 | 11 | 10 | 1 | 0 |
| IM Redpath | c A Blucher | b D Lowe | 22 | 29 | 25 | 3 | 0 |
| MA Gordon | lbw | b D Lowe | 43 | 30 | 27 | 4 | 0 |
| K Halloran | not out | 11 | 10 | 6 | 0 | 0 | |
| R Donovan+ | not out | 3 | 2 | 3 | 0 | 0 | |
| M Coulter | dnb | - | |||||
| J Turner | dnb | - | |||||
| T Thomas | dnb | - | |||||
| RD Bulger* | dnb | - | |||||
| extras | (b0 lb6 w11 nb1) | 18 | |||||
| TOTAL | 5 wickets for | 136 |
| FOW |
| 1-34(J Halloran) 2-49(A Honeysett) 3-53(D Duroux) 4-112(IM Redpath) |
| 5-130(MA Gordon) |
| Bowler | O | M | R | W | wd | nb |
| A Blucher | 2 | 0 | 7 | 0 | 2 | - |
| DER Fett | 4 | 0 | 19 | 0 | 3 | - |
| Dylan Measures | 3 | 0 | 22 | 1 | 2 | 1 |
| DJ Short | 4 | 0 | 24 | 1 | 2 | - |
| D Lowe | 4 | 0 | 27 | 3 | 2 | - |
| A McAdam | 3 | 0 | 31 | 0 | - | - |
| Northern Territory 1st Innings 10/57 All Out (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| DER Fett | c&b M Coulter | 9 | 37 | 30 | 1 | 0 | |
| D Lowe* | b T Thomas | 0 | 9 | 1 | 0 | 0 | |
| DJ Short | c R Donovan | b J Turner | 9 | 10 | 9 | 2 | 0 |
| L Newby+ | run out A Honeysett/MA G. | 0 | 7 | 4 | 0 | 0 | |
| A McAdam | lbw | b M Coulter | 19 | 27 | 18 | 0 | 2 |
| C Dick | b M Coulter | 0 | 2 | 2 | 0 | 0 | |
| A Blucher | c D Duroux | b RD Bulger | 0 | 3 | 4 | 0 | 0 |
| J Johnny | b RD Bulger | 0 | 2 | 1 | 0 | 0 | |
| A Allen-Vowles | st R Donovan | b RD Bulger | 0 | 11 | 8 | 0 | 0 |
| Dylan Measures | not out | 9 | 18 | 17 | 1 | 0 | |
| CL Marriott | c RD Bulger | b MA Gordon | 3 | 16 | 12 | 0 | 0 |
| extras | (b0 lb0 w8 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 57 |
| FOW |
| 1-5(D Lowe) 2-20(DJ Short) 3-21(L Newby) 4-26(DER Fett) 5-26(C Dick) |
| 6-27(A Blucher) 7-28(J Johnny) 8-43(A McAdam) 9-43(A Allen-Vowles) |
| 10-57(CL Marriott) |
| Bowler | O | M | R | W | wd | nb |
| J Turner | 4 | 1 | 11 | 1 | - | - |
| T Thomas | 4 | 0 | 15 | 1 | 4 | - |
| M Coulter | 3 | 1 | 14 | 3 | - | - |
| RD Bulger | 4 | 0 | 6 | 3 | 2 | - |
| IM Redpath | 2 | 0 | 9 | 0 | 1 | - |
| MA Gordon | .5 | 0 | 2 | 1 | 1 | - |
Last updated 09-Feb-2010.