| Western Australia Vs Tasmania |
| 1-Innings Match Played At Alice Spgs, Traeger Park, 14-Feb-2007, Imparja Cup |
| Tasmania Win by 22 runs |
| Round | S3 |
| Toss won by | Tasmania |
| Umpires | Simon Lightbody (ACT) & Mark Hanton (Vic) |
| Scorers | Erica Lostroh |
| Comment | Twenty20 Match |
| Points Awarded | Tasmania 2, Western Australia 0 |
| Tasmania 1st Innings 7/96 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Lamont | c F Quartermaine | b G Ugle | 24 | 31 | 30 | 5 | 0 |
| L Stubbs | b W Norman | 0 | 7 | 4 | 0 | 0 | |
| A Smith | c K Ugle | b C Phelps | 12 | 28 | 18 | 0 | 1 |
| B Lamont | run out W Norman | 12 | 34 | 19 | 0 | 1 | |
| J Pregnall | c J Bennell | b C Phelps | 5 | 5 | 8 | 0 | 0 |
| G Grey*+ | b K Ugle | 4 | 16 | 20 | 0 | 0 | |
| N Cashion | not out | 21 | 17 | 13 | 1 | 2 | |
| J Jones | c M Abrahamson | b K Ugle | 1 | 6 | 5 | 0 | 0 |
| N Peters | not out | 4 | 3 | 3 | 0 | 0 | |
| S Schumann | dnb | - | |||||
| A Jones | dnb | - | |||||
| extras | (b1 lb6 w6 nb0) | 13 | |||||
| TOTAL | 7 wickets for | 96 |
| FOW |
| 1-3(L Stubbs) 2-33(C Lamont) 3-43(A Smith) 4-49(J Pregnall) 5-69(G Grey) |
| 6-76(B Lamont) 7-90(J Jones) |
| Bowler | O | M | R | W | wd | nb |
| R Cross | 4 | 0 | 23 | 0 | 1 | - |
| W Norman | 4 | 0 | 25 | 1 | 2 | - |
| G Ugle | 4 | 0 | 6 | 1 | 1 | - |
| C Phelps | 4 | 0 | 24 | 2 | - | - |
| K Ugle | 4 | 1 | 11 | 2 | 2 | - |
| Western Australia 1st Innings 10/74 All Out (Overs 16.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Ugle+ | c S Schumann | b N Cashion | 2 | 17 | 3 | 0 | 0 |
| T Ugle | b A Smith | 0 | 1 | 1 | 0 | 0 | |
| T Dann | b A Smith | 0 | 1 | 2 | 0 | 0 | |
| K Ugle | c C Lamont | b A Smith | 12 | 17 | 22 | 0 | 0 |
| M Abrahamson* | c G Grey | b A Smith | 0 | 12 | 9 | 0 | 0 |
| C Dann | lbw | b A Smith | 0 | 1 | 1 | 0 | 0 |
| J Bennell | c G Grey | b S Schumann | 28 | 44 | 29 | 4 | 0 |
| C Phelps | c G Grey | b L Stubbs | 5 | 11 | 9 | 1 | 0 |
| G Ugle | c C Morse | b B Lamont | 19 | 21 | 22 | 3 | 0 |
| W Norman | b B Lamont | 0 | 1 | 1 | 0 | 0 | |
| R Cross | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b0 lb1 w7 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-2(T Ugle) 2-2(T Dann) 3-15(D Ugle) 4-18(K Ugle) 5-18(C Dann) 6-19(M Abrahamson) |
| 7-29(C Phelps) 8-67(G Ugle) 9-68(W Norman) 10-74(J Bennell) |
| Bowler | O | M | R | W | wd | nb |
| A Smith | 4 | 0 | 17 | 5 | 4 | - |
| N Cashion | 4 | 2 | 6 | 1 | - | - |
| J Pregnall | 2 | 0 | 5 | 0 | - | - |
| L Stubbs | 1 | 0 | 8 | 1 | 3 | - |
| N Peters | 2 | 0 | 17 | 0 | - | - |
| S Schumann | 2.3 | 0 | 18 | 1 | - | - |
| B Lamont | 1 | 0 | 2 | 2 | - | - |
Last updated 15-Feb-2007.