| Victoria Vs New South Wales |
| 1-Innings Match Played At Alice Spgs, Albrecht, 14-Feb-2007, Imparja Cup |
| New South Wales Win by 86 runs |
| Round | S5 |
| Toss won by | New South Wales |
| Umpires | Mark Donfeld (NT) & Alan Coulthard (SA) |
| Scorers | Barry Dale |
| Comment | Twenty/20 Match |
| Points Awarded | New South Wales 2, Victoria 0 |
| New South Wales 1st Innings 4/178 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Duroux | c N Currie | b D Gilliam | 6 | 7 | 7 | 1 | 0 |
| J Duckett | c D Nelson | b R Best | 34 | 47 | 24 | 4 | 0 |
| C Rosser | not out | 105 | 73 | 73 | 8 | 6 | |
| J Cook* | lbw | b D Nelson | 7 | 13 | 6 | 1 | 0 |
| Andrew Gordon | c D Nelson | b B Firebrace | 8 | 6 | 5 | 1 | 0 |
| J Lalor | not out | 7 | 12 | 7 | 0 | 0 | |
| C Wright | dnb | - | |||||
| R Donovan+ | dnb | - | |||||
| M Mara | dnb | - | |||||
| T Madams | dnb | - | |||||
| F Lamb | dnb | - | |||||
| extras | (b0 lb2 w7 nb2) | 11 | |||||
| TOTAL | 4 wickets for | 178 |
| FOW |
| 1-17(D Duroux) 2-83(J Duckett) 3-118(J Cook) 4-133(Andrew Gordon) |
| Bowler | O | M | R | W | wd | nb |
| D Gilliam | 4 | 0 | 17 | 1 | - | - |
| S Wellard | 2 | 0 | 19 | 0 | 3 | - |
| B Pevitt | 2 | 0 | 22 | 0 | 2 | - |
| T Bean | 3 | 0 | 18 | 0 | 2 | - |
| R Best | 3 | 0 | 27 | 1 | - | - |
| B Firebrace | 3 | 0 | 26 | 1 | - | 1 |
| D Nelson | 3 | 0 | 47 | 1 | - | - |
| Victoria 1st Innings 4/92 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Best | b F Lamb | 7 | 20 | 13 | 0 | 0 | |
| J Coltman | b J Lalor | 11 | 17 | 19 | 1 | 0 | |
| B Firebrace* | not out | 25 | 68 | 38 | 1 | 0 | |
| D Nelson | b F Lamb | 9 | 8 | 11 | 1 | 0 | |
| A Kerr | c J Cook | b C Wright | 2 | 8 | 7 | 0 | 0 |
| T Bean | not out | 16 | 47 | 36 | 2 | 0 | |
| N Currie+ | dnb | - | |||||
| D Gilliam | dnb | - | |||||
| B Pevitt | dnb | - | |||||
| S Wellard | dnb | - | |||||
| J Atkinson | dnb | - | |||||
| extras | (b0 lb2 w14 nb6) | 22 | |||||
| TOTAL | 4 wickets for | 92 |
| FOW |
| 1-24(J Coltman) 2-24(R Best) 3-37(D Nelson) 4-42(A Kerr) |
| Bowler | O | M | R | W | wd | nb |
| J Lalor | 4 | 0 | 19 | 1 | - | 1 |
| F Lamb | 4 | 0 | 17 | 2 | 3 | 1 |
| J Cook | 2 | 0 | 5 | 0 | - | - |
| C Wright | 4 | 0 | 20 | 1 | 8 | 1 |
| T Madams | 3 | 0 | 21 | 0 | 2 | - |
| Andrew Gordon | 2 | 0 | 7 | 0 | 1 | - |
| D Duroux | 1 | 0 | 1 | 0 | - | - |
Last updated 15-Feb-2007.