| Queensland Vs Tasmania |
| 1-Innings Match Played At Alice Spgs, Traeger Park, 14-Feb-2007, Imparja Cup |
| Queensland Win by 95 runs |
| Round | S7 |
| Toss won by | Queensland |
| Umpires | Simon Lightbody & Jamal Principe |
| Scorers | Erica Lostroh |
| Comment | Twenty/20 Match |
| Points Awarded | Queensland 2, Tasmania 0 |
| Queensland 1st Innings 4/164 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Hardingham | b S Schumann | 30 | 29 | 24 | 4 | 1 | |
| B Smith | b B Lamont | 63 | 70 | 50 | 5 | 1 | |
| T Dodson* | c A Smith | b B Lamont | 32 | 21 | 17 | 3 | 1 |
| B Stout+ | run out A Smith | 23 | 16 | 15 | 4 | 0 | |
| P White | not out | 7 | 9 | 9 | 0 | 0 | |
| C Swain | not out | 1 | 7 | 5 | 0 | 0 | |
| B Mainhardt | dnb | - | |||||
| E Mills-Grant | dnb | - | |||||
| K Gibbs | dnb | - | |||||
| W Davis | dnb | - | |||||
| A Holt | dnb | - | |||||
| extras | (b0 lb5 w3 nb0) | 8 | |||||
| TOTAL | 4 wickets for | 164 |
| FOW |
| 1-59(T Hardingham) 2-118(T Dodson) 3-156(B Stout) 4-157(B Smith) |
| Bowler | O | M | R | W | wd | nb |
| A Smith | 4 | 0 | 19 | 0 | - | - |
| N Cashion | 3 | 0 | 26 | 0 | - | - |
| J Pregnall | 1 | 0 | 16 | 0 | - | - |
| L Stubbs | 3 | 0 | 24 | 0 | - | - |
| S Schumann | 3 | 0 | 32 | 1 | 1 | - |
| N Peters | 2 | 0 | 25 | 0 | 2 | - |
| B Lamont | 4 | 0 | 17 | 2 | - | - |
| Tasmania 1st Innings 9/69 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Lamont | c P White | b W Davis | 6 | 13 | 16 | 1 | 0 |
| L Stubbs | c P White | b W Davis | 2 | 8 | 4 | 0 | 0 |
| N Cashion | c P White | b W Davis | 4 | 13 | 6 | 0 | 0 |
| B Lamont | b A Holt | 4 | 6 | 7 | 1 | 0 | |
| C Morse | lbw | b T Hardingham | 2 | 35 | 28 | 0 | 0 |
| G Grey*+ | c B Stout | b P White | 2 | 15 | 11 | 0 | 0 |
| A Smith | b P White | 2 | 7 | 7 | 0 | 0 | |
| S Schumann | c B Stout | b P White | 5 | 16 | 13 | 1 | 0 |
| N Peters | c T Drahm | b T Hardingham | 0 | 1 | 1 | 0 | 0 |
| J Pregnall | not out | 22 | 22 | 16 | 3 | 0 | |
| A Jones | not out | 5 | 17 | 13 | 1 | 0 | |
| extras | (b0 lb2 w7 nb6) | 15 | |||||
| TOTAL | 9 wickets for | 69 |
| FOW |
| 1-8(L Stubbs) 2-9(C Lamont) 3-17(B Lamont) 4-19(N Cashion) 5-27(G Grey) |
| 6-29(A Smith) 7-35(C Morse) 8-35(N Peters) 9-37(S Schumann) |
| Bowler | O | M | R | W | wd | nb |
| A Holt | 4 | 1 | 9 | 1 | - | 1 |
| W Davis | 4 | 0 | 14 | 3 | 3 | - |
| T Hardingham | 4 | 1 | 7 | 2 | 1 | - |
| P White | 4 | 0 | 6 | 3 | 2 | - |
| K Gibbs | 2 | 0 | 20 | 0 | - | 2 |
| B Mainhardt | 1 | 0 | 3 | 0 | 1 | - |
| C Swain | 1 | 0 | 8 | 0 | - | - |
Last updated 15-Feb-2007.