| Northern Territory Vs Tasmania |
| 1-Innings Match Played At Alice Springs, Albrecht, 09-Feb-2010, Imparja Cup |
| Tasmania Win by 7 wkts |
| Round | S 10 |
| Toss won by | Northern Territory |
| Umpires | Warrick Wheeldon & Jamal Principe |
| Scorers | Barry Dale |
| Comment | Format ... Twenty20 |
| Points Awarded | Northern Territory 0, Tasmania 4 |
| Northern Territory 1st Innings 10/96 All Out (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A McAdam | c BJ Brown | b S McGuire | 0 | 2 | 3 | 0 | 0 |
| DJ Short | c C Morse | b T Nankervis | 10 | 24 | 18 | 1 | 1 |
| D McClure | b S McGuire | 1 | 5 | 5 | 0 | 0 | |
| C Dick | b T Nankervis | 2 | 1 | 3 | 0 | 0 | |
| D Lowe* | c S McGuire | b T Nankervis | 2 | 10 | 8 | 0 | 0 |
| DER Fett | b B Lamont | 15 | 33 | 25 | 1 | 0 | |
| Dylan Measures | b S Schumann | 20 | 21 | 22 | 4 | 0 | |
| L Newby+ | c S Schumann | b B Lamont | 14 | 10 | 13 | 1 | 0 |
| A Blucher | c C Nankervis | b C Morse | 20 | 12 | 12 | 2 | 1 |
| J Franey | run out B Lamont | 1 | 8 | 6 | 0 | 0 | |
| CL Marriott | not out | 3 | 3 | 3 | 0 | 0 | |
| extras | (b4 lb1 w3 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-1(A McAdam) 2-2(D McClure) 3-6(C Dick) 4-20(DJ Short) 5-20(D Lowe) |
| 6-50(Dylan Measures) 7-70(DER Fett) 8-81(L Newby) 9-83(A Blucher) 10-96(J Franey) |
| Bowler | O | M | R | W | wd | nb |
| S McGuire | 3 | 1 | 4 | 2 | - | - |
| T Nankervis | 4 | 0 | 21 | 3 | 1 | - |
| S Schumann | 4 | 2 | 13 | 1 | - | - |
| B Lamont | 4 | 0 | 22 | 2 | - | - |
| C Nankervis | 3 | 0 | 15 | 0 | - | - |
| C Morse | 1.4 | 0 | 16 | 1 | - | - |
| Tasmania 1st Innings 3/98 Closed (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Morse | run out | 19 | 26 | 24 | 2 | 0 | |
| S Dare+ | b DJ Short | 34 | 46 | 40 | 1 | 0 | |
| B Lamont | b DJ Short | 4 | 11 | 8 | 0 | 0 | |
| T Nankervis | not out | 7 | 23 | 22 | 0 | 0 | |
| S McGuire | not out | 30 | 16 | 15 | 3 | 1 | |
| G Grey* | dnb | - | |||||
| BJ Brown | dnb | - | |||||
| C Nankervis | dnb | - | |||||
| S Schumann | dnb | - | |||||
| M Futcher | dnb | - | |||||
| D Smith | dnb | - | |||||
| extras | (b0 lb1 w3 nb0) | 4 | |||||
| TOTAL | 3 wickets for | 98 |
| FOW |
| 1-33(C Morse) 2-56(B Lamont) 3-77(S Dare) |
| Bowler | O | M | R | W | wd | nb |
| A Blucher | 4 | 0 | 19 | 0 | 1 | - |
| A McAdam | 4 | 0 | 17 | 0 | - | - |
| D Lowe | 4 | 0 | 14 | 0 | - | - |
| DJ Short | 4 | 0 | 21 | 2 | 2 | - |
| C Dick | 1 | 0 | 12 | 0 | - | - |
| DER Fett | 1 | 0 | 4 | 0 | - | - |
| CL Marriott | .2 | 0 | 10 | 0 | - | - |
Last updated 09-Feb-2010.