| South Australia Vs Western Australia |
| 1-Innings Match Played At Alice Springs, Larapinta, 09-Feb-2010, Imparja Cup |
| Western Australia Win by 39 runs |
| Round | S 12 |
| Toss won by | Western Australia |
| Scorers | Brenna Toner |
| Points Awarded | Western Australia 4, South Australia 0 |
| Western Australia 1st Innings 6/139 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Bailey | c M McGregor-Cassid | b W Searle | 10 | 16 | 13 | 1 | 0 |
| L Ugle | c M McGregor-Cassid | b W Searle | 6 | 23 | 13 | 0 | 0 |
| DD Ugle | c R Smith | b PJ Thomas | 33 | 37 | 29 | 3 | 0 |
| A Bivens | c R Smith | b PJ Thomas | 19 | 27 | 24 | 2 | 1 |
| R MacAulay | c D Abdulla | b PJ Thomas | 24 | 15 | 9 | 2 | 2 |
| Keren Ugle | run out D Butler/M McGre. | 21 | 23 | 24 | 0 | 0 | |
| J Feehan | not out | 6 | 12 | 8 | 0 | 0 | |
| M Abrahamson* | not out | 1 | 1 | 1 | 0 | 0 | |
| L Upton+ | dnb | - | |||||
| W Nona | dnb | - | |||||
| D Tucker | dnb | - | |||||
| extras | (b0 lb4 w14 nb1) | 19 | |||||
| TOTAL | 6 wickets for | 139 |
| FOW |
| 1-20(M Bailey) 2-31(L Ugle) 3-83(A Bivens) 4-83(DD Ugle) 5-119(R MacAulay) |
| 6-138(Keren Ugle) |
| Bowler | O | M | R | W | wd | nb |
| D Butler | 3 | 0 | 15 | 0 | 2 | 1 |
| W Searle | 4 | 0 | 20 | 2 | 1 | - |
| K Thomas | 2 | 0 | 24 | 0 | 7 | - |
| DK Croft | 2 | 0 | 17 | 0 | - | - |
| P Graham | 2 | 0 | 8 | 0 | 1 | - |
| J McCafferty | 3 | 0 | 19 | 0 | - | - |
| PJ Thomas | 3 | 0 | 25 | 3 | 4 | - |
| M Bedgegood | 1 | 0 | 7 | 0 | - | - |
| South Australia 1st Innings 9/100 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Abdulla | st L Upton | b J Feehan | 30 | 18 | 17 | 2 | 3 |
| K Karpany | c Keren Ugle | b DD Ugle | 20 | 22 | 14 | 1 | 2 |
| DK Croft | b DD Ugle | 3 | 17 | 13 | 0 | 0 | |
| K Thomas* | b J Feehan | 1 | 4 | 5 | 0 | 0 | |
| J McCafferty | not out | 18 | 43 | 29 | 2 | 0 | |
| PJ Thomas | c M Abrahamson | b W Nona | 13 | 17 | 22 | 2 | 0 |
| W Searle | c L Upton | b L Ugle | 4 | 4 | 6 | 1 | 0 |
| M McGregor-Cassidy+ | c M Bailey | b W Nona | 2 | 7 | 6 | 0 | 0 |
| D Butler | b L Ugle | 1 | 4 | 6 | 0 | 0 | |
| M Bedgegood | run out DD Ugle/L Upton | 2 | 2 | 2 | 0 | 0 | |
| P Graham | dnb | - | |||||
| extras | (b0 lb2 w4 nb0) | 6 | |||||
| TOTAL | 9 wickets for | 100 |
| FOW |
| 1-50(D Abdulla) 2-51(K Karpany) 3-52(K Thomas) 4-57(DK Croft) 5-79(PJ Thomas) |
| 6-83(W Searle) 7-92(M McGregor-Cassidy) 8-97(D Butler) 9-100(M Bedgegood) |
| Bowler | O | M | R | W | wd | nb |
| Keren Ugle | 2 | 0 | 21 | 0 | - | - |
| D Tucker | 2 | 0 | 20 | 0 | - | - |
| J Feehan | 4 | 0 | 16 | 2 | 3 | - |
| DD Ugle | 4 | 0 | 9 | 2 | - | - |
| W Nona | 4 | 0 | 17 | 2 | - | - |
| L Ugle | 4 | 0 | 15 | 2 | - | - |
Last updated 09-Feb-2010.