| Western Australia Vs New South Wales |
| 1-Innings Match Played At Alice Springs, Traeger Park, 09-Feb-2010, Imparja Cup |
| Western Australia Win by 51 runs |
| Round | S 15 |
| Toss won by | Western Australia |
| Umpires | Craig Thomas & Martin Betts |
| Scorers | Kathryn White |
| Comment | Format ... Twenty20 |
| Points Awarded | Western Australia 4, New South Wales 0 |
| Western Australia 1st Innings 8/128 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Bailey | c D Duroux | b J Turner | 15 | 11 | 12 | 1 | 0 |
| L Ugle | b M Coulter | 10 | 33 | 17 | 1 | 0 | |
| DD Ugle | c K Halloran | b F Lamb | 12 | 9 | 8 | 2 | 0 |
| A Bivens | c R Donovan | b MA Gordon | 33 | 39 | 29 | 1 | 3 |
| R MacAulay | c&b M Coulter | 22 | 9 | 12 | 3 | 1 | |
| Keren Ugle | c R Donovan | b MA Gordon | 18 | 20 | 22 | 0 | 1 |
| M Abrahamson* | b IM Redpath | 3 | 13 | 10 | 0 | 0 | |
| J Feehan | c R Donovan | b IM Redpath | 7 | 8 | 8 | 0 | 0 |
| L Upton+ | not out | 1 | 2 | 1 | 0 | 0 | |
| W Nona | not out | 1 | 2 | 1 | 0 | 0 | |
| T Davies | dnb | - | |||||
| extras | (b2 lb1 w2 nb1) | 6 | |||||
| TOTAL | 8 wickets for | 128 |
| FOW |
| 1-20(M Bailey) 2-37(DD Ugle) 3-54(L Ugle) 4-79(R MacAulay) 5-114(A Bivens) |
| 6-117(Keren Ugle) 7-126(J Feehan) 8-126(M Abrahamson) |
| Bowler | O | M | R | W | wd | nb |
| J Turner | 4 | 0 | 32 | 1 | - | - |
| F Lamb | 4 | 0 | 22 | 1 | - | - |
| M Coulter | 4 | 0 | 27 | 2 | 1 | - |
| RD Bulger | 3 | 0 | 27 | 0 | 1 | 1 |
| IM Redpath | 3 | 0 | 10 | 2 | - | - |
| MA Gordon | 2 | 0 | 7 | 2 | - | - |
| New South Wales 1st Innings 10/77 All Out (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Jolly | c L Upton | b DD Ugle | 3 | 6 | 3 | 0 | 0 |
| J Halloran | c DD Ugle | b Keren Ugle | 0 | 3 | 2 | 0 | 0 |
| D Duroux* | c Keren Ugle | b DD Ugle | 1 | 9 | 10 | 0 | 0 |
| IM Redpath | run out J Feehan | 18 | 39 | 31 | 0 | 0 | |
| MA Gordon | c W Nona | b Keren Ugle | 1 | 3 | 5 | 0 | 0 |
| K Halloran | b L Ugle | 42 | 54 | 43 | 1 | 1 | |
| R Donovan+ | c DD Ugle | b J Feehan | 4 | 9 | 8 | 0 | 0 |
| RD Bulger | b W Nona | 0 | 5 | 5 | 0 | 0 | |
| J Turner | run out W Nona | 1 | 2 | 3 | 0 | 0 | |
| M Coulter | c R MacAulay | b L Ugle | 2 | 8 | 8 | 0 | 0 |
| F Lamb | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b1 lb1 w3 nb0) | 5 | |||||
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-4(J Halloran) 2-4(T Jolly) 3-5(D Duroux) 4-6(MA Gordon) 5-44(IM Redpath) |
| 6-60(R Donovan) 7-68(RD Bulger) 8-69(J Turner) 9-77(M Coulter) 10-77(K Halloran) |
| Bowler | O | M | R | W | wd | nb |
| Keren Ugle | 4 | 0 | 13 | 2 | 1 | - |
| DD Ugle | 4 | 2 | 4 | 2 | - | - |
| J Feehan | 4 | 0 | 17 | 1 | 1 | - |
| W Nona | 4 | 0 | 22 | 1 | - | - |
| L Ugle | 3.4 | 0 | 19 | 2 | 1 | - |
Last updated 09-Feb-2010.