| Northern Territory Vs Queensland |
| 1-Innings Match Played At Alice Springs, Traeger Park, 09-Feb-2010, Imparja Cup |
| Queensland Win by 6 runs |
| Round | S 16 |
| Toss won by | Queensland |
| Umpires | Jamal Principe & Russ Turner |
| Scorers | Kathryn White |
| Comment | Format ... Twenty20 |
| Points Awarded | Queensland 4, Northern Territory 0 |
| Queensland 1st Innings 6/152 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Strange | st L Newby | b D Lowe | 31 | 41 | 34 | 1 | 1 |
| TJ Clemments | b A McAdam | 31 | 17 | 17 | 5 | 0 | |
| CT Trask* | st L Newby | b A McAdam | 8 | 7 | 10 | 0 | 0 |
| BD Stout+ | run out | 10 | 20 | 19 | 1 | 0 | |
| M Prien | run out DJ Short | 2 | 3 | 2 | 0 | 0 | |
| C Swain | b C Dick | 20 | 19 | 18 | 0 | 0 | |
| J Sarra | not out | 15 | 22 | 14 | 1 | 0 | |
| NJ Beer | not out | 26 | 8 | 6 | 0 | 4 | |
| M Thompson | dnb | - | |||||
| H Busk | dnb | - | |||||
| A Phillips | dnb | - | |||||
| extras | (b1 lb1 w7 nb0) | 9 | |||||
| TOTAL | 6 wickets for | 152 |
| FOW |
| 1-46(TJ Clemments) 2-58(CT Trask) 3-84(M Strange) 4-92(M Prien) 5-106(BD Stout) |
| 6-118(C Swain) |
| Bowler | O | M | R | W | wd | nb |
| Dylan Measures | 2 | 0 | 20 | 0 | - | 1 |
| A Blucher | 4 | 0 | 30 | 0 | 2 | - |
| DJ Short | 4 | 0 | 19 | 0 | 2 | - |
| A McAdam | 4 | 0 | 26 | 2 | - | - |
| D Lowe | 4 | 0 | 23 | 1 | 1 | - |
| DER Fett | 1 | 0 | 6 | 0 | 2 | - |
| C Dick | 1 | 0 | 26 | 1 | - | - |
| Northern Territory 1st Innings 6/146 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| DJ Short | c H Busk | b TJ Clemments | 40 | 35 | 27 | 4 | 2 |
| DER Fett | c M Thompson | b NJ Beer | 4 | 13 | 11 | 0 | 0 |
| L Newby+ | c A Phillips | b TJ Clemments | 16 | 28 | 23 | 1 | 0 |
| D Lowe* | c H Busk | b C Swain | 14 | 21 | 16 | 1 | 1 |
| A McAdam | c M Prien | b C Swain | 5 | 5 | 5 | 1 | 0 |
| C Dick | c J Sarra | b CT Trask | 36 | 25 | 23 | 6 | 1 |
| Dylan Measures | not out | 16 | 29 | 12 | 1 | 0 | |
| A Blucher | not out | 5 | 3 | 3 | 0 | 0 | |
| J Johnny | dnb | - | |||||
| J Franey | dnb | - | |||||
| CL Marriott | dnb | - | |||||
| extras | (b2 lb3 w2 nb3) | 10 | |||||
| TOTAL | 6 wickets for | 146 |
| FOW |
| 1-22(DER Fett) 2-59(DJ Short) 3-67(L Newby) 4-73(A McAdam) 5-95(D Lowe) |
| 6-140(C Dick) |
| Bowler | O | M | R | W | wd | nb |
| M Thompson | 4 | 0 | 12 | 0 | - | - |
| NJ Beer | 3 | 0 | 25 | 1 | - | - |
| TJ Clemments | 4 | 0 | 27 | 2 | 1 | 1 |
| A Phillips | 2 | 0 | 14 | 0 | 1 | - |
| C Swain | 4 | 0 | 34 | 2 | - | - |
| H Busk | 1 | 0 | 14 | 0 | - | - |
| CT Trask | 2 | 0 | 15 | 1 | - | - |
Last updated 09-Feb-2010.