| Northern Territory Vs ACT |
| 1-Innings Match Played At Alice Springs, Larapinta, 10-Feb-2010, Imparja Cup |
| Northern Territory Win by 107 runs |
| Round | S 18 |
| Toss won by | Northern Territory |
| Umpires | Martin Betts & Mark Dalgliesh |
| Scorers | Brenna Toner |
| Comment | Format ... 40 overs |
| Points Awarded | Northern Territory 4, ACT 0 |
| Northern Territory 1st Innings 5/243 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D McClure | c T Atkinson-Collin | b B Collins | 35 | 94 | 74 | 4 | 0 |
| DJ Short | c M Taylor-Briscoe | b D Tye | 24 | 34 | 24 | 3 | 1 |
| L Newby+ | c M Taylor-Briscoe | b J Liddle | 81 | 82 | 69 | 11 | 2 |
| D Lowe* | c T Atkinson-Collin | b J Liddle | 1 | 8 | 3 | 0 | 0 |
| AJ McAdam | c T Atkinson-Collin | b D Tye | 25 | 25 | 32 | 4 | 0 |
| C Dick | not out | 23 | 22 | 11 | 3 | 1 | |
| DER Fett | not out | 14 | 11 | 7 | 2 | 0 | |
| A Blucher | dnb | - | |||||
| Dylan Measures | dnb | - | |||||
| GJ McLean | dnb | - | |||||
| CL Marriott | dnb | - | |||||
| extras | (b0 lb4 w13 nb5) | 22 | |||||
| penalty runs | 18 | ||||||
| TOTAL | 5 wickets for | 243 |
| FOW |
| 1-83(DJ Short) 2-136(D McClure) 3-143(D Lowe) 4-173(L Newby) 5-191(AJ McAdam) |
| Bowler | O | M | R | W | wd | nb |
| T Atkinson-Collins | 5 | 0 | 31 | 0 | 4 | - |
| D Tye | 7 | 0 | 49 | 2 | - | 1 |
| J Hampton | 6 | 1 | 26 | 0 | 3 | 3 |
| C Davison | 4 | 0 | 26 | 0 | - | 1 |
| T Sundar | 3 | 0 | 22 | 0 | 3 | - |
| B Collins | 3 | 0 | 22 | 1 | 2 | - |
| M Atkinson | 4 | 0 | 30 | 0 | - | - |
| J Liddle | 4 | 1 | 15 | 2 | 1 | - |
| ACT 1st Innings 10/136 All Out (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Taylor-Briscoe+ | c Dylan Measures | b D Lowe | 19 | 56 | 43 | 0 | 0 |
| N Frail* | run out CL Marriott/DJ S. | 23 | 28 | 40 | 3 | 0 | |
| J Liddle | c DER Fett | b DJ Short | 10 | 11 | 16 | 1 | 0 |
| J Hampton | c DJ Short | b D Lowe | 1 | 4 | 3 | 0 | 0 |
| T Atkinson-Collins | b D Lowe | 1 | 8 | 6 | 0 | 0 | |
| T Sundar | c D McClure | b D Lowe | 7 | 19 | 20 | 1 | 0 |
| M Atkinson | b DJ Short | 0 | 8 | 4 | 0 | 0 | |
| B Collins | b A Blucher | 26 | 29 | 30 | 0 | 2 | |
| D Tye | c J Johnny | b A Blucher | 17 | 39 | 24 | 1 | 0 |
| C Davison | not out | 15 | 17 | 16 | 3 | 0 | |
| C Austen | b A Blucher | 0 | 1 | 1 | 0 | 0 | |
| extras | (b2 lb4 w11 nb0) | 17 | |||||
| TOTAL | 10 wickets for | 136 |
| FOW |
| 1-35(N Frail) 2-52(J Liddle) 3-56(J Hampton) 4-59(T Atkinson-Collins) |
| 5-69(M Taylor-Briscoe) 6-72(M Atkinson) 7-86(T Sundar) 8-112(B Collins) |
| 9-136(D Tye) 10-136(C Austen) |
| Bowler | O | M | R | W | wd | nb |
| A Blucher | 7.5 | 1 | 32 | 3 | 1 | - |
| Dylan Measures | 3 | 0 | 15 | 0 | 1 | - |
| DJ Short | 8 | 0 | 38 | 2 | - | - |
| D Lowe | 8 | 1 | 13 | 4 | 6 | - |
| GJ McLean | 3 | 0 | 13 | 0 | 3 | - |
| CL Marriott | 3 | 0 | 12 | 0 | - | - |
| J Franey | 1 | 0 | 7 | 0 | - | - |
Last updated 10-Feb-2010.