| Queensland Vs Western Australia |
| 1-Innings Match Played At Alice Spgs, Albrecht, 17-Feb-2007, Imparja Cup |
| Western Australia Win by 9 wkts |
| Round | S18 |
| Toss won by | Queensland |
| Umpires | Daryl Harper (CA) & Les Knox (NSW) |
| Scorers | Kathryn White |
| Points Awarded | Queensland 0, Western Australia 2 |
| Queensland 1st Innings 10/114 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Smith | lbw | b G Ugle | 7 | 19 | 17 | 0 | 0 |
| B Mainhardt | c B Bennell | b G Ugle | 10 | 55 | 35 | 0 | 0 |
| P White | lbw | b G Ugle | 6 | 21 | 25 | 0 | 0 |
| T Dodson* | lbw | b T Collard | 0 | 3 | 3 | 0 | 0 |
| B Stout+ | c T Collard | b J Bennell | 24 | 42 | 42 | 1 | 1 |
| E Mills-Grant | st B Bennell | b T Dann | 29 | 81 | 55 | 1 | 0 |
| K Gibbs | c B Bennell | b J Bennell | 2 | 4 | 6 | 0 | 0 |
| N Beer | c D Ugle | b J Bennell | 15 | 27 | 24 | 0 | 0 |
| W Davis | c C Dann | b T Dann | 8 | 13 | 14 | 1 | 0 |
| T Drahm | not out | 2 | 9 | 7 | 0 | 0 | |
| A Holt | b T Collard | 0 | 3 | 4 | 0 | 0 | |
| extras | (b4 lb0 w7 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 114 |
| FOW |
| 1-11(B Smith) 2-24(P White) 3-26(T Dodson) 4-30(B Mainhardt) 5-63(K Gibbs) |
| 6-91(N Beer) 7-92(B Stout) 8-104(W Davis) 9-112(E Mills-Grant) 10-114(A Holt) |
| Bowler | O | M | R | W | wd | nb |
| W Norman | 6 | 0 | 16 | 0 | 1 | - |
| G Ugle | 8 | 2 | 11 | 3 | 2 | - |
| T Collard | 5.2 | 0 | 12 | 2 | 1 | - |
| J Bennell | 8 | 1 | 32 | 3 | 2 | - |
| K Ugle | 8 | 1 | 31 | 0 | - | - |
| T Dann | 2 | 0 | 8 | 2 | 1 | - |
| Western Australia 1st Innings 1/115 Closed (Overs 27.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Dann | not out | 43 | 99 | 89 | 3 | 0 | |
| M Abrahamson* | c B Smith | b P White | 9 | 41 | 30 | 1 | 0 |
| K Ugle | not out | 50 | 57 | 57 | 6 | 1 | |
| D Ugle | dnb | - | |||||
| T Dann | dnb | - | |||||
| W Norman | dnb | - | |||||
| J Bennell | dnb | - | |||||
| T Ugle | dnb | - | |||||
| G Ugle | dnb | - | |||||
| T Collard | dnb | - | |||||
| B Bennell+ | dnb | - | |||||
| extras | (b1 lb3 w4 nb5) | 13 | |||||
| TOTAL | 1 wickets for | 115 |
| FOW |
| 1-24(M Abrahamson) |
| Bowler | O | M | R | W | wd | nb |
| A Holt | 7.4 | 2 | 26 | 0 | 2 | 2 |
| W Davis | 5 | 2 | 10 | 0 | 1 | - |
| P White | 7 | 1 | 32 | 1 | 1 | 1 |
| N Beer | 4 | 2 | 15 | 0 | - | - |
| K Gibbs | 4 | 0 | 28 | 0 | - | 2 |
Last updated 18-Feb-2007.