| Darwin Stingrays Vs Alice Springs |
| 1-Innings Match Played At Darwin- University, 03-Jul-2009, U15 TIO Mid Year |
| Darwin Stingrays Win by 4 wkts |
| Round | 15 F |
| Toss won by | Alice Springs |
| Umpires | Jim Ford & John Marshall |
| Comment | Final |
| Points Awarded | Alice Springs 0, Darwin Stingrays 4 |
| Alice Springs 1st Innings 105/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Dick | c Kav Perera | b A Ward | 3 | 0 | 30 | 0 | 0 |
| A Patel | run out Daniel Evers/D G. | 12 | 0 | 37 | 0 | 0 | |
| N Whyte | b A Ward | 1 | 0 | 8 | 0 | 0 | |
| B Ellis* | b A Ward | 0 | 0 | 10 | 0 | 0 | |
| L Brand | c C Campbell | b Kav Perera | 33 | 0 | 22 | 2 | 2 |
| Jayden Dick | c A Ross | b J Crees | 0 | 0 | 5 | 0 | 0 |
| H Weeks | not out | 28 | 0 | 55 | 0 | 0 | |
| N Gaynor | b D Opitz | 7 | 0 | 21 | 0 | 0 | |
| G Thompson | b K Scrimegour | 11 | 0 | 24 | 0 | 0 | |
| C Glover+ | lbw | b K Scrimegour | 2 | 0 | 2 | 0 | 0 |
| D Thornton | b K Scrimegour | 0 | 0 | 2 | 0 | 0 | |
| C Page | dnb | - | |||||
| extras | (b2 lb1 w4 nb1) | 8 | |||||
| TOTAL | 10 wickets for | 105 |
| FOW |
| 1-16(A Patel) 2-17(J Dick) 3-18(N Whyte) 4-31(B Ellis) 5-40(Jayden Dick) |
| 6-66(L Brand) 7-87(N Gaynor) 8-103(G Thompson) 9-105(C Glover) 10-105(D Thornton) |
| Bowler | O | M | R | W | wd | nb |
| A Glenville | 4 | 2 | 4 | 0 | - | - |
| D Fuller | 5 | 1 | 8 | 0 | - | - |
| J Crees | 5 | 0 | 16 | 1 | - | - |
| A Ward | 4 | 1 | 17 | 3 | 4 | - |
| Daniel Evers | 4 | 0 | 19 | 0 | - | - |
| Kav Perera | 5 | 0 | 15 | 1 | - | - |
| D Opitz | 5 | 0 | 13 | 1 | - | 1 |
| K Scrimegour | 4 | 0 | 10 | 3 | - | - |
| Darwin Stingrays 1st Innings 109/8 Closed (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Ross* | c A Patel | b Jayden Dick | 7 | 0 | 26 | 0 | 0 |
| J Crees | c L Brand | b A Patel | 24 | 0 | 67 | 0 | 0 |
| S Willington | lbw | b H Weeks | 4 | 0 | 15 | 0 | 0 |
| D Gaggin+ | b A Patel | 2 | 0 | 10 | 0 | 0 | |
| K Scrimegour | c B Ellis | b L Brand | 13 | 0 | 38 | 0 | 0 |
| D Fuller | c C Page | b L Brand | 11 | 0 | 30 | 0 | 0 |
| Kav Perera | not out | 25 | 0 | 38 | 1 | 0 | |
| C Campbell | run out Jayden Dick/C Gl. | 1 | 0 | 13 | 0 | 0 | |
| D Opitz | c N Whyte | b L Brand | 2 | 0 | 11 | 0 | 0 |
| A Ward | not out | 8 | 0 | 7 | 0 | 0 | |
| Daniel Evers | dnb | - | |||||
| A Glenville | dnb | - | |||||
| extras | (b4 lb2 w6 nb0) | 12 | |||||
| TOTAL | 8 wickets for | 109 |
| FOW |
| 1-26(A Ross) 2-37(S Willington) 3-46(D Gaggin) 4-53(J Crees) 5-71(K Scrimegour) |
| 6-73(D Fuller) 7-83(C Campbell) 8-89(D Opitz) |
| Bowler | O | M | R | W | wd | nb |
| L Brand | 9 | 2 | 18 | 3 | 1 | - |
| D Thornton | 2 | 0 | 8 | 0 | 5 | - |
| C Page | 5.5 | 1 | 14 | 0 | - | - |
| Jayden Dick | 3 | 0 | 8 | 1 | 1 | - |
| A Patel | 9 | 1 | 21 | 2 | 1 | - |
| H Weeks | 7 | 1 | 16 | 1 | - | - |
| J Dick | 2 | 0 | 10 | 0 | 1 | - |
| B Ellis | 4 | 1 | 5 | 0 | - | - |
| N Whyte | 1 | 0 | 3 | 0 | - | - |
Last updated 06-Jul-2009.