| Kormilda Bulls Vs Alice Springs |
| 1-Innings Match Played At Darwin- Kormilda College, 30-Jun-2009, U15 TIO Mid Year |
| Alice Springs Win by 2 runs |
| Round | 15 4 |
| Toss won by | Alice Springs |
| Points Awarded | Alice Springs 6.85, Kormilda Bulls 3.43 |
| Alice Springs 1st Innings 165/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Patel | c B Golik | b B Totham | 6 | 0 | 24 | 1 | 0 |
| Jayden Dick | c J Dix | b J Routledge | 21 | 0 | 75 | 2 | 0 |
| N Whyte | c J Dix | b B Golik | 15 | 0 | 24 | 2 | 0 |
| B Ellis* | c S Ferguson | b B Totham | 18 | 0 | 52 | 1 | 0 |
| L Brand | b J Dix | 29 | 0 | 38 | 5 | 0 | |
| H Weeks | b B Totham | 7 | 0 | 22 | 1 | 0 | |
| C Glover+ | b T Burgess | 20 | 0 | 21 | 2 | 0 | |
| J Dick | not out | 4 | 0 | 7 | 0 | 0 | |
| G Thompson | c B Golik | b M Vaughan | 26 | 0 | 31 | 4 | 0 |
| Matt Russell | c B Totham | b J Dix | 0 | 0 | 4 | 0 | 0 |
| C Page | not out | 1 | 0 | 2 | 0 | 0 | |
| D Thornton | dnb | - | |||||
| extras | (b9 lb4 w5 nb0) | 18 | |||||
| TOTAL | 9 wickets for | 165 |
| FOW |
| 1-11(A Patel) 2-51(N Whyte) 3-51(Jayden Dick) 4-100(L Brand) 5-107(B Ellis) |
| 6-124(H Weeks) 7-146(C Glover) 8-163(G Thompson) 9-163(Matt Russell) |
| Bowler | O | M | R | W | wd | nb |
| B Totham | 10 | 2 | 30 | 3 | - | - |
| J Dix | 9 | 2 | 15 | 2 | - | - |
| M Levick | 4 | 0 | 13 | 0 | 1 | - |
| S Gardiner | 5 | 1 | 16 | 0 | - | - |
| B Golik | 5 | 2 | 11 | 1 | 1 | - |
| J Routledge | 5 | 2 | 15 | 1 | 1 | - |
| T Burgess | 10 | 0 | 41 | 1 | - | - |
| M Vaughan | 2 | 0 | 11 | 1 | - | - |
| Kormilda Bulls 1st Innings 163/6 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Vaughan* | b G Thompson | 74 | 0 | 121 | 4 | 1 | |
| B Totham | c A Patel | b L Brand | 1 | 0 | 8 | 0 | 0 |
| T Burgess | b D Thornton | 3 | 0 | 7 | 0 | 0 | |
| S Ferguson+ | lbw | b D Thornton | 7 | 0 | 97 | 0 | 0 |
| J Dix | b L Brand | 29 | 0 | 34 | 1 | 0 | |
| M Levick | c H Weeks | b L Brand | 20 | 0 | 21 | 2 | 0 |
| J Routledge | not out | 12 | 0 | 11 | 0 | 0 | |
| C Wilkinson | not out | 1 | 0 | 1 | 0 | 0 | |
| C Lawrence | dnb | - | |||||
| S Gardiner | dnb | - | |||||
| B Golik | dnb | - | |||||
| extras | (b5 lb2 w6 nb3) | 16 | |||||
| TOTAL | 6 wickets for | 163 |
| FOW |
| 1-3(B Totham) 2-14(T Burgess) 3-92(M Vaughan) 4-107(S Ferguson) 5-145(M Levick) |
| 6-159(J Dix) |
| Bowler | O | M | R | W | wd | nb |
| D Thornton | 9 | 0 | 27 | 2 | - | - |
| L Brand | 10 | 2 | 35 | 3 | - | - |
| G Thompson | 7 | 2 | 15 | 1 | - | - |
| C Page | 3 | 1 | 7 | 0 | - | - |
| A Patel | 8 | 1 | 35 | 0 | - | - |
| N Whyte | 5 | 1 | 19 | 0 | - | - |
| Jayden Dick | 3 | 0 | 3 | 0 | - | - |
| H Weeks | 5 | 0 | 15 | 0 | - | - |
Last updated 06-Jul-2009.