| Darwin Stingrays Vs Alice Springs |
| 1-Innings Match Played At Darwin- Fred's Pass, 02-Jul-2009, U15 TIO Mid Year |
| Darwin Stingrays Win by 29 runs |
| Round | 15 6 |
| Toss won by | Darwin Stingrays |
| Umpires | Jim Ford & John Marshall |
| Points Awarded | Darwin Stingrays 7.87, Alice Springs 3.28 |
| Darwin Stingrays 1st Innings 177/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Ross* | b C Page | 24 | 0 | 48 | 1 | 0 | |
| J Crees | b A Patel | 20 | 0 | 68 | 0 | 0 | |
| S Willington | c&b H Weeks | 6 | 0 | 31 | 0 | 0 | |
| D Gaggin+ | c C Page | b N Whyte | 6 | 0 | 16 | 0 | 0 |
| K Scrimegour | run out C Glover/H Weeks | 0 | 0 | 4 | 0 | 0 | |
| D Fuller | st N Gaynor | b A Patel | 14 | 0 | 29 | 2 | 0 |
| Kav Perera | c Jayden Dick | b A Patel | 24 | 0 | 33 | 2 | 0 |
| Daniel Evers | b A Patel | 0 | 0 | 1 | 0 | 0 | |
| D Opitz | st N Gaynor | b A Patel | 20 | 0 | 34 | 1 | 0 |
| A Ward | not out | 47 | 0 | 45 | 4 | 0 | |
| A Glenville | dnb | - | |||||
| C Campbell | dnb | - | |||||
| extras | (b2 lb4 w7 nb3) | 16 | |||||
| TOTAL | 9 wickets for | 177 |
| FOW |
| 1-47(A Ross) 2-51(J Crees) 3-62(D Gaggin) 4-64(K Scrimegour) 5-64(S Willington) |
| 6-96(D Fuller) 7-96(Daniel Evers) 8-109(Kav Perera) 9-177(D Opitz) |
| Bowler | O | M | R | W | wd | nb |
| D Thornton | 7 | 1 | 23 | 0 | - | - |
| G Thompson | 8 | 0 | 40 | 0 | 1 | 2 |
| C Page | 7 | 1 | 25 | 1 | 5 | - |
| Matt Russell | 3 | 0 | 13 | 0 | 1 | 1 |
| A Patel | 10 | 2 | 27 | 5 | - | - |
| Jayden Dick | 4 | 1 | 7 | 0 | - | - |
| H Weeks | 6 | 3 | 20 | 1 | - | - |
| N Whyte | 5 | 2 | 16 | 1 | - | - |
| Alice Springs 1st Innings 148/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Dick | b J Crees | 11 | 0 | 45 | 1 | 0 | |
| A Patel | b C Campbell | 19 | 0 | 49 | 0 | 0 | |
| Jayden Dick | run out Kav Perera/D Gag. | 3 | 0 | 29 | 0 | 0 | |
| C Glover+ | b D Opitz | 17 | 0 | 20 | 1 | 1 | |
| H Weeks | c C Campbell | b A Ward | 18 | 0 | 61 | 0 | 0 |
| N Whyte | b A Ward | 1 | 0 | 19 | 0 | 0 | |
| B Ellis* | not out | 26 | 0 | 39 | 2 | 0 | |
| G Thompson | b D Fuller | 28 | 0 | 23 | 4 | 0 | |
| N Gaynor | run out K Scrimegour | 11 | 0 | 11 | 0 | 0 | |
| D Thornton | run out A Glenville | 2 | 0 | 3 | 0 | 0 | |
| C Page | not out | 0 | 0 | 1 | 0 | 0 | |
| Matt Russell | dnb | - | |||||
| extras | (b4 lb0 w8 nb0) | 12 | |||||
| TOTAL | 9 wickets for | 148 |
| FOW |
| 1-31(J Dick) 2-39(A Patel) 3-43(Jayden Dick) 4-72(C Glover) 5-79(N Whyte) |
| 6-82(H Weeks) 7-123(G Thompson) 8-142(N Gaynor) 9-144(D Thornton) |
| Bowler | O | M | R | W | wd | nb |
| A Glenville | 6 | 0 | 16 | 0 | 6 | - |
| Daniel Evers | 4 | 1 | 11 | 0 | - | - |
| D Fuller | 8 | 0 | 37 | 1 | - | - |
| J Crees | 8 | 5 | 4 | 1 | 1 | - |
| K Scrimegour | 7 | 1 | 17 | 0 | - | - |
| C Campbell | 4 | 0 | 29 | 1 | - | - |
| Kav Perera | 3 | 0 | 7 | 0 | 1 | - |
| D Opitz | 6 | 2 | 11 | 1 | - | - |
| A Ward | 4 | 1 | 12 | 2 | - | - |
Last updated 06-Jul-2009.