| Pint Vs N.T.I.S. |
| 1-Innings Match Played At Marrara No 2, 25-Apr-2007, McDonald's Cup T20 |
| Pint Win by 8 wkts |
| Round | GB 2 |
| Toss won by | N.T.I.S. |
| Umpires | Stuart Rudd |
| Scorers | Barry Dale & Brenna Toner |
| Comment | Twenty/20 Competition |
| Points Awarded | N.T.I.S. 0, Pint 2 |
| N.T.I.S. 1st Innings 117/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Shaw | c A Norman | b B Kroger | 14 | 21 | 23 | 3 | 0 |
| T Briggs | c H Fraunefelder | b R Kensey | 15 | 30 | 22 | 3 | 0 |
| C Francis* | c B Kroger | b C Turner | 9 | 20 | 19 | 0 | 0 |
| D Short | c G Dawson | b C Turner | 16 | 22 | 20 | 1 | 0 |
| T Garner | c& | b R Kensey | 0 | 4 | 4 | 0 | 0 |
| K Richardson | st M Brown | b G Dawson | 35 | 21 | 21 | 4 | 1 |
| L Peckham | not out | 11 | 15 | 8 | 2 | 0 | |
| W Sawyer+ | not out | 2 | 3 | 3 | 0 | 0 | |
| A Bayly | dnb | - | |||||
| K Toner | dnb | - | |||||
| C Richardson | dnb | - | |||||
| extras | (b0 lb0 w15 nb0) | 15 | |||||
| TOTAL | 6 wickets for | 117 |
| FOW |
| 1-33(T Shaw) 2-40(T Briggs) 3-51(C Francis) 4-53(T Garner) 5-75(D Short) |
| 6-112(K Richardson) |
| Bowler | O | M | R | W | wd | nb |
| R Hodgson | 4 | 0 | 31 | 0 | 4 | - |
| B Kroger | 4 | 0 | 14 | 1 | 3 | - |
| R Kensey | 4 | 0 | 10 | 2 | 2 | - |
| C Turner | 4 | 0 | 21 | 2 | 2 | - |
| A Norman | 2 | 0 | 19 | 0 | 2 | - |
| S Richardson | 1 | 0 | 17 | 0 | 2 | - |
| G Dawson | 1 | 0 | 5 | 1 | - | - |
| Pint 1st Innings 120/2 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Brown*+ | c A Bleakley | b A Bayly | 43 | 42 | 46 | 6 | 0 |
| N Berry | c A Bleakley | b K Richardson | 33 | 38 | 34 | 3 | 1 |
| G Dawson | not out | 22 | 17 | 11 | 1 | 2 | |
| H Fraunefelder | not out | 11 | 11 | 8 | 2 | 0 | |
| R Kensey | dnb | - | |||||
| S Richardson | dnb | - | |||||
| R Hodgson | dnb | - | |||||
| B Kroger | dnb | - | |||||
| C Turner | dnb | - | |||||
| M Combes | dnb | - | |||||
| A Norman | dnb | - | |||||
| extras | (b1 lb3 w5 nb2) | 11 | |||||
| TOTAL | 2 wickets for | 120 |
| FOW |
| 1-79(M Brown) 2-84(N Berry) |
| Bowler | O | M | R | W | wd | nb |
| C Richardson | 3 | 0 | 29 | 0 | - | 2 |
| T Garner | 4 | 0 | 25 | 0 | 3 | - |
| K Richardson | 4 | 0 | 21 | 1 | - | - |
| A Bayly | 4 | 0 | 32 | 1 | - | - |
| K Toner | 1 | 0 | 9 | 0 | 2 | - |
Last updated 23-May-2007.