| Top Run Aggregates |
| All matches, Under 17 14-Apr-2007 to 14-Jul-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Bleakley | Palm | 8 | 9 | 1 | 4 | 1 | 2 | 122* | 56.00 | 448 |
| 2 | Z Anderson | T.V. | 9 | 8 | - | 8 | 2 | - | 71 | 36.00 | 288 |
| 3 | BJ Cox | Dwn | 9 | 9 | 1 | 5 | 1 | - | 77 | 35.12 | 281 |
| 4 | R vander Meulen | Palm | 6 | 6 | - | - | 4 | - | 70 | 46.83 | 281 |
| 5 | M Mullen | S.D. | 8 | 10 | 3 | 3 | 2 | - | 83 | 34.43 | 241 |
| 6 | D Evans | Tahs | 10 | 12 | 2 | 6 | 2 | - | 58 | 23.90 | 239 |
| 7 | M Bennett | Palm | 7 | 8 | - | 9 | 1 | - | 62 | 28.25 | 226 |
| 8 | J Bock | S.D. | 10 | 13 | 1 | 2 | 2 | - | 71 | 18.58 | 223 |
| 9 | C Meta | Dwn | 9 | 8 | 2 | 6 | 1 | - | 65 | 34.67 | 208 |
| 10 | D Parrington | Palm | 9 | 9 | 1 | 3 | 1 | - | 73 | 26.00 | 208 |
| 11 | J O'Shaughnessy | S.D. | 9 | 9 | 1 | 8 | 1 | - | 61 | 23.88 | 191 |
| 12 | B Allen | Pint | 10 | 10 | 2 | 3 | 1 | - | 88 | 20.88 | 167 |
| 13 | J Lonie | S.D. | 9 | 10 | 2 | 2 | 1 | - | 74 | 20.38 | 163 |
| 14 | T Pike | Tahs | 9 | 10 | 1 | 5 | 1 | - | 80* | 18.00 | 162 |
| 15 | A Owens | S.D. | 9 | 9 | 1 | 3 | 1 | - | 61 | 19.62 | 157 |
| 16 | K Piccinelli | Tahs | 10 | 11 | 3 | 2 | 1 | - | 51* | 19.62 | 157 |
| 17 | P Anderson | Pint | 7 | 7 | - | 2 | 1 | - | 56 | 21.29 | 149 |
| 18 | L deKretser | N.C. | 8 | 9 | 2 | 2 | - | - | 48* | 21.00 | 147 |
| 19 | C Symons | Tahs | 10 | 8 | - | 3 | 1 | - | 50 | 18.00 | 144 |
| 20 | C Podsiadly | Pint | 8 | 8 | 1 | 7 | 1 | - | 70 | 20.14 | 141 |
| 21 | G Lycett | T.V. | 9 | 11 | - | 3 | - | - | 41 | 12.36 | 136 |
| 22 | J Paech | Pint | 4 | 4 | - | 3 | 1 | - | 61 | 32.75 | 131 |
| 23 | B Capper | Tahs | 10 | 10 | 1 | 4 | - | - | 45 | 13.44 | 121 |
| 24 | L Gray | T.V. | 9 | 11 | - | 6 | - | - | 42 | 10.91 | 120 |
| 25 | H Terry | Dwn | 7 | 6 | 1 | 1 | 1 | - | 62* | 23.00 | 115 |
| 26 | L Capper | Tahs | 10 | 10 | 1 | 8 | 1 | - | 53 | 12.22 | 110 |
| 27 | T Blakey | Dwn | 8 | 6 | - | 4 | 1 | - | 71 | 17.00 | 102 |
| 28 | JL Brown | Dwn | 8 | 7 | - | 3 | 1 | - | 50 | 14.29 | 100 |
| 29 | A Faveere | Palm | 7 | 8 | 1 | 1 | - | - | 37* | 13.86 | 97 |
| 30 | D GALLOW (7) | S.D. | 7 | 8 | 1 | 6 | - | - | 41 | 13.00 | 91 |
Last updated 07-Aug-2007.