Correct as of 19th May 2025
Player Name | DDCC Club | Interstate Club | Interstate Competition | Premier 1's / FC Played in the Last 2 Seasons | Exemption | DDCC Grades Eligible To Play In |
Naveed Chohan | Darwin CC | Beauty Point CC | Tasmanian Cricket League | No | Primary Purpose Other than Cricket | N/A |
Thomas Radford | Darwin CC | Wanderers - Townsville CC | CNQ - Townsville | No | Primary Purpose Other than Cricket | N/A |
Lachlan Elliot | Darwin CC | Kyabram Fire Brigade CC | Goulburn Murray Cricket | No | T20, A, B, C, D, Sun 1 | |
Matthew Kennedy | Darwin CC | Suburban Parks CC | CNQ - Townsville | No | T20, A, B, C, D, Sun 1 | |
Lenny Wilton | Darwin CC | Casey South Melbourne CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Jordan Rossi | Darwin CC | North Geelong CC | Geelong Cricket Association | No | T20, A, B, C, D, Sun 1 | |
Zoltan Smyth | Darwin CC | Strathfieldsaye CC | Bendigo District CA | No | T20, A, B, C, D, Sun 1 | |
Justin Galeotti | Darwin CC | Greenvale Kangaroos CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Kane Halfpenny | Darwin CC | Tea Tree Gully CC | SACA Premier Cricket | Yes | T20, A, Sun 1 | |
Bailey Garnham | Darwin CC | Gold Coast District CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Orlando Pender | Darwin CC | St Kilda CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Max Heffernan | Darwin CC | Casey South Melbourne CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Xavier Norman | Darwin CC | North Geelong CC | Geelong Cricket Association | No | T20, A, B, C, D, Sun 1 | |
Tom Menzies | Darwin CC | Adelaide University CC | SACA Premier Cricket | Yes | Returning Local | N/A |
Reiley Mark | Darwin CC | Richmond CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Murray Barker | Darwin CC | Wallaroo CC | Yorke Peninsula CA | No | T20, A, B, C, D, Sun 1 | |
Jake Weatherald | Darwin CC | Tasmania | Sheffield Shield | Yes | T20, A, Sun 1 | |
Saransh Karnawat | Nightcliff CC | Old Carey CC | Eastern CA | No | Primary Purpose Other than Cricket | N/A |
Param Patel | Nightcliff CC | Athelstone CC | Adelaide Turf CA | No | Primary Purpose Other than Cricket | N/A |
Will Blair | Nightcliff CC | Northcote CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Jordan Roads | Nightcliff CC | Midland-Guildford CC | WA Premier Cricket | Yes | T20, A, Sun 1 | |
Christopher Kellaway | Nightcliff CC | Melbourne CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Moe Spencer | Nightcliff CC | St Kilda CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Kate Sherriff | Nightcliff CC | Clarence District CC | Cricket Tasmania Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Sophia Di Venuto | Nightcliff CC | Clarence District CC | Cricket Tasmania Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Fergus McKenna | Nightcliff CC | Melbourne University CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Nagesh Babu Gurram | Nightcliff CC | Central Coast CC | Mersey Valley CA | No | T20, A, B, C, D, Sun 1 | |
Niven Dovey | Nightcliff CC | International | New Zealand | Yes | T20, A, Sun 1 | |
Nick Manley | Nightcliff CC | Royal Park Reds CC | Mercantile CA | No | T20, A, B, C, D, Sun 1 | |
Douwtjie Hoogenboezem | Nightcliff CC | Fremantle District CC | WA Premier Cricket | Yes | T20, A, Sun 1 | |
Emily McBride | Palmerston CC | Complete Construction Works CC | Alice Springs CA | N/A | Women's Div 1, All Senior grades | |
Andrew Somerville | Palmerston CC | Cricket Souther Lakes (Toronto) CC | Newcastle District CA | No | T20, A, B, C, D, Sun 1 | |
Aidan Firman | Palmerston CC | North Cairns CC | Cricket Far North Inc | No | T20, A, B, C, D, Sun 1 | |
Stefan James | Palmerston CC | Essendon CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Jasper Darley | Palmerston CC | Port Adelaide CC | SACA Premier Cricket | Yes | T20, A, Sun 1 | |
Kaleb Jones | Palmerston CC | Port Adelaide CC | SACA Premier Cricket | Yes | T20, A, Sun 1 | |
Prasanna Ketheeshwaran | Palmerston CC | Essendon CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Sam Reece | Palmerston CC | Newstead CC | Castlemine & District CA | No | T20, A, B, C, D, Sun 1 | |
Amogh Paranjpe | Palmerston CC | International | New Zealand | Yes | T20, A, Sun 1 | |
Jerome Robinson | Palmerston CC | International | New Zealand | Yes | T20, A, Sun 1 | |
Olivia McSweeney | Palmerston CC | Subiaco-Floreat CC | WA Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Joshua Davis | Palmerston CC | North Eastern Knights CC | Para Districts CA | No | T20, A, B, C, D, Sun 1 | |
Yash Kimmatkar | Palmerston CC | Grand Masters CC | Adelaide & Suburban CA | No | T20, A, B, C, D, Sun 1 | |
Libby Price | PINT CC | Wanneroo District CC | WA Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Jasleen Kaur | PINT CC | Melbourne University CC | CV Womens Community | N/A | Women's Div 1, All Senior grades | |
Bethany Harmer | PINT CC | Glenelg CC | SACA Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Mitchell Leach | PINT CC | Cardiff-Boolaroo District CC | Newcastle District CA | No | Primary Purpose Other than Cricket | N/A |
Harry Lickiss | PINT CC | Helensvale Pacific Pines CC | Cricket Gold Coast | No | T20, A, B, C, D, Sun 1 | |
Connor Poulton | PINT CC | Essendon CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Vihanga Fernando | PINT CC | Essendon CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Mitch Doolan | PINT CC | Northern Suburbs CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Rhys French | PINT CC | Ulverstone District CC | Cricket North West | No | Primary Purpose Other than Cricket | N/A |
Jackson Gillespie | PINT CC | Adelaide CC | SACA Premier Cricket | Yes | T20, A, Sun 1 | |
Matthew Tom | PINT CC | Lake Albert CC | Cricket Wagga Wagga | No | Primary Purpose Other than Cricket | N/A |
Chander Ravi | PINT CC | International | New Zealand | Yes | T20, A, Sun 1 | |
Sanchit Rathee | PINT CC | Athelstone CC | Para Districts CA | No | T20, A, B, C, D, Sun 1 | |
Coby Edmondstone | PINT CC | Norths Cairns CC | Cricket Far North | Yes | Loyalty Exemption | N/A |
Joshua Hynes | Southern Districts CC | Darley CC | Ballarat Cricket Association | No | T20, A, B, C, D, Sun 1 | |
Cameron Moon | Southern Districts CC | Mornington CC | Mornington Peninsula CA | No | T20, A, B, C, D, Sun 1 | |
Aodhagan Noonan | Southern Districts CC | Dromana CC | Mornington Peninsula CA | No | T20, A, B, C, D, Sun 1 | |
Sachi Jayatilleke | Southern Districts CC | Greenvale Kangaroos CC | North West Metropolitan CA | No | T20, A, B, C, D, Sun 1 | |
Sean Thompson | Southern Districts CC | Claremont Nedlands CC | WA Premier Cricket | Yes | T20, A, Sun 1 | |
Zep Netherway | Southern Districts CC | Claremont Nedlands CC | WA Premier Cricket | Yes | T20, A, Sun 1 | |
Ryan Hammel | Southern Districts CC | Frankston Peninsula CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Zac Curtain | Southern Districts CC | Kingborough District CC | Cricket Tasmania Premier Cricket | Yes | T20, A, Sun 1 | |
Emily Armstrong | Southern Districts CC | Adelaide CC | SACA Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Anthony Scott | Southern Districts CC | Yarram & District CC | Sale-Maffra Cricket Association | No | T20, A, B, C, D, Sun 1 | |
Rachel Andrew | Southern Districts CC | Vanuatu | International | N/A | Women's Div 1, All Senior grades | |
Vicky Mansale | Southern Districts CC | Vanuatu | International | N/A | Women's Div 1, All Senior grades | |
Meghan McCartney | Tracy Village CC | Valley District CC | QLD Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Meagan Campbell | Tracy Village CC | Cricket Ipswich (Premier Grade) | QLD Premier Cricket | N/A | Primary Purpose Other than Cricket | N/A |
Phobe Murphy | Tracy Village CC | Sunshine Coast Scorchers CC | QLD Premier Cricket | N/A | Primary Purpose Other than Cricket | N/A |
Matthew Sharp | Tracy Village CC | Prospect District CC | SACA Premier Cricket | No | Returning Local | N/A |
Saqlain Nawaz | Tracy Village CC | Wyndham Social Group CC | Wyndham Social Cricket League | No | Primary Purpose Other than Cricket | N/A |
Connor McCoy | Tracy Village CC | Coffs Colts CC | Coffs Harbour District CA | No | T20, A, B, C, D, Sun 1 | |
Muhammad Irfan | Tracy Village CC | Western Suburbs District CC | NSW Premier Cricket | Yes | T20, A, Sun 1 | |
Jake Smith | Tracy Village CC | Australian National University CC | ACT Premier Cricket | Yes | T20, A, Sun 1 | |
Connor Carroll | Tracy Village CC | Northern Suburbs CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Ryan Walker | Tracy Village CC | Northern Suburbs CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Jake Gerrans | Tracy Village CC | Joondalup Districts CC | WA Premier Cricket | Yes | T20, A, Sun 1 | |
Sam Elder | Tracy Village CC | Adelaide University CC | SACA Premier Cricket | Yes | Returning Local | N/A |
Scott Palombo | Tracy Village CC | Northern Suburbs CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Wiehan Vorster Beukes | Tracy Village CC | Perth CC | WA Premier Cricket | Yes | T20, A, Sun 1 | |
Tejas Verma | Tracy Village CC | Blacktown Mounties CC | NSW Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Hunar Verma | Tracy Village CC | Blacktown Mounties CC | NSW Premier Cricket | Yes | T20, A, Sun 1 | |
Alice Caldow | Waratah CC | Carlton CC | VIC Premier Cricket | N/A | Women's Div 1, All Senior grades | |
Junaid Mansoor | Waratah CC | Randwick Petersham CC | NSW Premier Cricket | No | Primary Purpose Other than Cricket | N/A |
Sujan Hulangamuwa | Waratah CC | Casey South Melbourne CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Sultan Syed | Waratah CC | Dandenong CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Felix Howard | Waratah CC | Casey South Melbourne CC | VIC Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Benjamin Flannery | Waratah CC | South Perth CC | WA Premier Cricket | No | T20, A, B, C, D, Sun 1 | |
Rhonan Appleby | Waratah CC | Richmond CC | VIC Premier Cricket | No |
T20, A, B, C, D, Sun 1 |
|
Harwinder Singh | Waratah CC | Reynella CC | Adelaide Turf CA | No | T20, A, B, C, D, Sun 1 | |
Angus Campbell | Waratah CC | Bankstown CC | NSW Premier Cricket | Yes | T20, A, Sun 1 | |
Matthew Corcoran | Waratah CC | Beaumaris CC | Cricket Southern Bayside | No | Primary Purpose Other than Cricket | N/A |
Archit Bhatia | Waratah CC | Essendon CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Blake Burns | Waratah CC | Nelson Bay CC | Newcastle District CA | No | T20, A, B, C, D, Sun 1 | |
Sam Geyer | Waratah CC | South Brisbane CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Aryan Jain | Waratah CC | South Brisbane CC | QLD Premier Cricket | Yes | T20, A, Sun 1 | |
Jagadeswara Koduru | Waratah CC | Carlton CC | VIC Premier Cricket | Yes | Loyalty Exemption | N/A |
Arjun Sehrawat | Waratah CC | Geelong CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Clancy McCormick | Waratah CC | Richmond CC | VIC Premier Cricket | No | Returning Local | N/A |
Max Parker | Waratah CC | Richmond CC | VIC Premier Cricket | Yes | T20, A, Sun 1 | |
Lachlan Biggs | Waratah CC | South Brisbane CC | QLD Premier Cricket | Yes | T20, A, Sun 1 |